| PLAYERS | STATUS | 2013 SEASON Batting PROJECTIONS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | AB | H | R | 1B | 2B | 3B | HR | RBI | BB | K | SB | CYC | GSHR | PTS |
| 1 | Michel Abreu, NYM 1B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 2 | Joshua Adams, Mia 3B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 3 | Matt Adams, StL 1B | FA | 198 | 52 | 24 | 33 | 12 | 0 | 7 | 28 | 12 | 49 | 1 | 0 | 0 | 351 | |
| 4 | Jim Adduci, Tex 1B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jesus Aguilar, Cle 1B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | J.D. Alfaro, KC 3B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 7 | Anthony Aliotti, Oak 1B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 8 | Michael Almanzar, Bos 3B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 9 | Yonder Alonso, SD 1B | FA | 558 | 157 | 56 | 106 | 35 | 2 | 14 | 72 | 61 | 103 | 5 | 0 | 0 | 1044 | |
| 10 | Pedro Alvarez, Pit 3B | FA | 544 | 136 | 69 | 77 | 25 | 2 | 32 | 91 | 61 | 183 | 2 | 0 | 0 | 981 | |
| 11 | Luke Anders, SF 1B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 12 | Calvin Anderson, Pit 1B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 13 | Leslie Anderson, TB 1B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Matt Antonelli, Cle 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Yazy Arbelo, Ari 1B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 16 | Nolan Arenado, Col 3B | FA | 372 | 106 | 45 | 74 | 23 | 1 | 8 | 51 | 21 | 46 | 0 | 0 | 0 | 704 | |
| 17 | Joaquin Arias, SF 3B, SS | FA | 227 | 58 | 26 | 43 | 9 | 3 | 3 | 22 | 9 | 33 | 3 | 0 | 0 | 394 | |
| 18 | Cody Asche, Phi 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chase Austin, Mia 3B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 20 | Eric Avila, Pit 3B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 21 | Pedro Baez, LAD 3B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 22 | Dwayne Bailey, LAA 3B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 23 | Dillon Baird, LAA 1B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 24 | Jeff Baisley, LAD 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aaron Baker, Bal 1B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 26 | Jeff Baker, Tex OF, 1B | FA | 98 | 25 | 10 | 16 | 6 | 1 | 2 | 12 | 6 | 23 | 1 | 0 | 0 | 168 | |
| 27 | Wes Bankston, Oak 1B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 28 | Brian Barden, LAD 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Daric Barton, Oak 1B | FA | 145 | 34 | 18 | 23 | 8 | 1 | 2 | 13 | 27 | 32 | 2 | 0 | 0 | 257 | |
| 30 | Aaron Bates, Min 1B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | William Beckwith, Atl 1B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Josh Bell, CWS 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kyle Bellows, Cle 3B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 34 | Brandon Belt, SF 1B | FA | 510 | 135 | 61 | 87 | 29 | 5 | 14 | 70 | 64 | 143 | 10 | 0 | 0 | 923 | |
| 35 | Adrian Beltre, Tex 3B, DH S | FA | 579 | 181 | 95 | 109 | 37 | 1 | 34 | 107 | 33 | 71 | 3 | 0 | 0 | 1249 | |
| 36 | Lance Berkman, Tex 1B, DH S | FA | 420 | 119 | 71 | 72 | 24 | 2 | 21 | 72 | 79 | 82 | 3 | 0 | 0 | 892 | |
| 37 | Yuniesky Betancourt, Mil 2B, 1B, 3B | FA | 159 | 41 | 16 | 26 | 9 | 1 | 5 | 23 | 6 | 18 | 1 | 0 | 0 | 295 | |
| 38 | Wilson Betemit*, Bal 3B DL60 | FA | 269 | 72 | 32 | 46 | 16 | 1 | 9 | 35 | 27 | 78 | 1 | 0 | 0 | 475 | |
| 39 | Dante Bichette, NYY 3B | FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Drew Biery, SF 3B | FA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
