| PLAYERS | STATUS | 2013 SEASON Batting PROJECTIONS | TOTAL | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | AB | H | R | 1B | 2B | 3B | HR | RBI | BB | K | SB | CYC | GSHR | PTS |
| 1 | Jose Bautista, Tor OF | FA | 508 | 136 | 98 | 70 | 24 | 1 | 41 | 108 | 95 | 99 | 8 | 0 | 0 | 1139 | |
| 2 | Prince Fielder, Det 1B | FA | 576 | 180 | 97 | 111 | 33 | 1 | 35 | 116 | 100 | 99 | 1 | 0 | 0 | 1291 | |
| 3 | Joey Votto, Cin 1B | FA | 553 | 177 | 95 | 101 | 47 | 1 | 28 | 98 | 117 | 123 | 9 | 0 | 0 | 1236 | |
| 4 | Miguel Cabrera, Det 3B | FA | 595 | 200 | 116 | 117 | 44 | 0 | 39 | 127 | 86 | 93 | 3 | 0 | 0 | 1395 | |
| 5 | Carlos Santana, Cle C, 1B, DH | FA | 536 | 138 | 81 | 78 | 32 | 2 | 26 | 87 | 100 | 115 | 5 | 0 | 0 | 1084 | |
| 6 | Carlos Pena, Hou 1B, DH | FA | 492 | 108 | 73 | 61 | 22 | 2 | 23 | 74 | 89 | 158 | 3 | 0 | 0 | 884 | |
| 7 | Lance Berkman, Tex 1B, DH | FA | 420 | 119 | 71 | 72 | 24 | 2 | 21 | 72 | 79 | 82 | 3 | 0 | 0 | 892 | |
| 8 | Adam Dunn, CWS 1B, DH | FA | 533 | 113 | 77 | 57 | 23 | 0 | 33 | 89 | 94 | 204 | 1 | 0 | 0 | 938 | |
| 9 | Nick Swisher, Cle OF, 1B, DH | FA | 565 | 153 | 80 | 92 | 36 | 1 | 24 | 90 | 83 | 136 | 2 | 0 | 0 | 1100 | |
| 10 | Ben Zobrist, TB OF, 2B, SS | FA | 565 | 152 | 91 | 87 | 40 | 6 | 19 | 82 | 91 | 108 | 17 | 0 | 0 | 1151 | |
| 11 | Adrian Gonzalez, LAD 1B | FA | 625 | 192 | 91 | 122 | 44 | 2 | 24 | 109 | 63 | 112 | 1 | 0 | 0 | 1281 | |
| 12 | Evan Longoria, TB 3B, DH | FA | 538 | 158 | 92 | 90 | 32 | 2 | 34 | 109 | 77 | 114 | 8 | 0 | 0 | 1164 | |
| 13 | Andrew McCutchen, Pit OF DTD | FA | 599 | 179 | 101 | 113 | 33 | 6 | 27 | 91 | 81 | 126 | 24 | 0 | 0 | 1254 | |
| 14 | Mark Teixeira*, NYY 1B DL60 | FA | 431 | 113 | 70 | 63 | 24 | 1 | 25 | 82 | 56 | 78 | 2 | 0 | 0 | 890 | |
| 15 | Dustin Pedroia, Bos 2B | FA | 600 | 176 | 92 | 117 | 39 | 3 | 17 | 70 | 67 | 70 | 20 | 0 | 0 | 1227 | |
| 16 | Mark Reynolds, Cle 1B, 3B, DH | FA | 493 | 109 | 75 | 54 | 25 | 1 | 29 | 78 | 78 | 180 | 4 | 0 | 0 | 880 | |
| 17 | Jayson Werth*, Wsh OF DL15 | FA | 449 | 120 | 64 | 76 | 28 | 2 | 14 | 50 | 61 | 105 | 13 | 0 | 0 | 846 | |
| 18 | Ian Kinsler*, Tex 2B DL15 | FA | 615 | 163 | 103 | 99 | 37 | 4 | 23 | 68 | 72 | 79 | 21 | 0 | 0 | 1240 | |
| 19 | Chris Young, Oak OF | FA | 460 | 113 | 66 | 62 | 32 | 1 | 18 | 62 | 59 | 112 | 15 | 0 | 0 | 864 | |
| 20 | Jason Heyward, Atl OF | FA | 602 | 157 | 93 | 91 | 31 | 5 | 30 | 96 | 73 | 154 | 22 | 0 | 0 | 1177 | |
| 21 | Dustin Ackley, Sea 2B | FA | 612 | 154 | 87 | 109 | 27 | 5 | 13 | 58 | 71 | 118 | 11 | 0 | 0 | 1105 | |
| 22 | Albert Pujols, LAA 1B, DH | FA | 614 | 184 | 102 | 109 | 41 | 0 | 34 | 115 | 64 | 68 | 10 | 0 | 0 | 1348 | |
| 23 | Dexter Fowler, Col OF | FA | 527 | 146 | 87 | 95 | 26 | 14 | 11 | 55 | 76 | 142 | 15 | 0 | 0 | 997 | |
| 24 | David Ortiz, Bos DH | FA | 460 | 142 | 81 | 80 | 35 | 1 | 26 | 85 | 75 | 81 | 0 | 0 | 0 | 1019 | |
| 25 | Curtis Granderson, NYY OF | FA | 464 | 114 | 88 | 62 | 17 | 5 | 30 | 82 | 60 | 135 | 10 | 0 | 0 | 914 | |
| 26 | Giancarlo Stanton*, Mia OF DL15 | FA | 564 | 157 | 90 | 77 | 35 | 3 | 42 | 103 | 64 | 183 | 8 | 0 | 0 | 1127 | |
| 27 | Kevin Youkilis*, NYY 3B, 1B DL15 | FA | 498 | 135 | 83 | 84 | 27 | 3 | 21 | 84 | 66 | 108 | 1 | 0 | 0 | 990 | |
| 28 | David Wright, NYM 3B | FA | 593 | 170 | 93 | 103 | 38 | 2 | 27 | 100 | 82 | 129 | 17 | 0 | 0 | 1219 | |
| 29 | Carlos Beltran, StL OF | FA | 505 | 144 | 75 | 86 | 30 | 3 | 25 | 85 | 62 | 93 | 8 | 0 | 0 | 1041 | |
| 30 | Jay Bruce, Cin OF | FA | 574 | 153 | 95 | 80 | 31 | 4 | 38 | 108 | 68 | 158 | 9 | 0 | 0 | 1155 | |
| 31 | Logan Morrison*, Mia OF, 1B DL60 | FA | 522 | 134 | 65 | 76 | 31 | 5 | 22 | 75 | 64 | 108 | 2 | 0 | 0 | 995 | |
| 32 | Shin-Soo Choo, Cin OF | FA | 574 | 161 | 92 | 106 | 35 | 3 | 17 | 59 | 73 | 138 | 21 | 0 | 0 | 1095 | |
| 33 | Alex Gordon, KC OF | FA | 624 | 182 | 94 | 117 | 43 | 4 | 18 | 78 | 74 | 141 | 12 | 0 | 0 | 1210 | |
| 34 | Paul Konerko, CWS 1B, DH | FA | 543 | 160 | 74 | 103 | 28 | 0 | 29 | 92 | 68 | 87 | 0 | 0 | 0 | 1125 | |
| 35 | Matt Holliday, StL OF | FA | 587 | 176 | 98 | 106 | 40 | 1 | 29 | 104 | 72 | 114 | 4 | 0 | 0 | 1232 | |
| 36 | Dan Uggla, Atl 2B | FA | 563 | 137 | 91 | 82 | 28 | 0 | 27 | 86 | 79 | 153 | 3 | 0 | 0 | 1052 | |
| 37 | B.J. Upton, Atl OF | FA | 575 | 141 | 84 | 84 | 30 | 4 | 23 | 77 | 60 | 165 | 31 | 0 | 0 | 1051 | |
| 38 | Hanley Ramirez*, LAD 3B, SS DL15 | FA | 452 | 119 | 66 | 78 | 22 | 2 | 17 | 66 | 48 | 91 | 20 | 0 | 0 | 876 | |
| 39 | Billy Butler, KC 1B, DH | FA | 609 | 195 | 84 | 131 | 36 | 1 | 27 | 107 | 63 | 101 | 2 | 0 | 0 | 1273 | |
| 40 | Chase Headley, SD 3B | FA | 499 | 140 | 70 | 92 | 28 | 2 | 18 | 76 | 67 | 123 | 15 | 0 | 0 | 970 | |
