| PLAYERS | STATUS | 2013 SEASON Batting PROJECTIONS | ||||||
|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | R | HR | RBI | SB | AVG |
| 41 | Michael Bourn, Cle OF S | OWEN | 89 | 5 | 49 | 43 | .268 | |
| 42 | Jason Kipnis, Cle 2B S | OWEN | 90 | 15 | 70 | 25 | .257 | |
| 43 | Austin Jackson*, Det OF DL15 | OAS | 110 | 15 | 62 | 24 | .282 | |
| 44 | Allen Craig, StL 1B, OF | PWW | 87 | 25 | 103 | 4 | .296 | |
| 45 | Ian Desmond, Wsh SS | BURT | 70 | 20 | 73 | 23 | .270 | |
| 46 | Joe Mauer, Min C, 1B, DH | TABE | 79 | 12 | 80 | 5 | .310 | |
| 47 | Desmond Jennings, TB OF | WOOT | 98 | 15 | 54 | 36 | .252 | |
| 48 | Aramis Ramirez, Mil 3B | TABE | 81 | 26 | 91 | 5 | .290 | |
| 49 | Paul Goldschmidt, Ari 1B | MAAS | 83 | 26 | 89 | 12 | .268 | |
| 50 | Aaron Hill*, Ari 2B DL15 | FA | 80 | 20 | 75 | 14 | .275 | |
| 51 | Alex Rios, CWS OF S | JACK | 83 | 20 | 73 | 20 | .276 | |
| 52 | Carlos Santana, Cle C, 1B, DH S | MINA | 81 | 26 | 87 | 5 | .257 | |
| 53 | Jimmy Rollins, Phi SS S | OWEN | 88 | 17 | 61 | 26 | .261 | |
| 54 | Shin-Soo Choo, Cin OF | JACK | 92 | 17 | 59 | 21 | .280 | |
| 55 | Pablo Sandoval, SF 3B DTD | OAS | 80 | 23 | 90 | 3 | .309 | |
| 56 | Alex Gordon, KC OF | TABE | 94 | 18 | 78 | 12 | .292 | |
| 57 | Jose Altuve, Hou 2B | OAS | 77 | 6 | 39 | 30 | .279 | |
| 58 | Victor Martinez, Det C, DH S | PWW | 71 | 14 | 89 | 1 | .312 | |
| 59 | Freddie Freeman, Atl 1B | MAAS | 85 | 27 | 96 | 5 | .280 | |
| 60 | Martin Prado, Ari OF, 2B, 3B | MINA | 88 | 14 | 75 | 12 | .297 | |
| 61 | Elvis Andrus, Tex SS | WOOT | 90 | 3 | 57 | 32 | .274 | |
| 62 | Ike Davis, NYM 1B | MINA | 86 | 33 | 96 | 2 | .268 | |
| 63 | Melky Cabrera, Tor OF | OWEN | 93 | 13 | 71 | 15 | .301 | |
| 64 | Chase Headley, SD 3B | MINA | 70 | 18 | 76 | 15 | .281 | |
| 65 | Asdrubal Cabrera, Cle SS S | TABE | 82 | 19 | 76 | 14 | .279 | |
| 66 | Carlos Gomez, Mil OF | WOOT | 74 | 17 | 46 | 33 | .248 | |
| 67 | Curtis Granderson, NYY OF S | JACK | 88 | 30 | 82 | 10 | .246 | |
| 68 | Eric Hosmer, KC 1B | TABE | 75 | 22 | 79 | 14 | .274 | |
| 69 | Anthony Rizzo, ChC 1B S | WOOT | 85 | 27 | 95 | 6 | .268 | |
| 70 | Hanley Ramirez*, LAD 3B, SS DL15 | WOOT | 66 | 17 | 66 | 20 | .263 | |
| 71 | Mark Trumbo, LAA OF, 1B, DH S | OAS | 70 | 32 | 97 | 6 | .262 | |
| 72 | Josh Willingham, Min OF, DH | JACK | 80 | 32 | 105 | 4 | .264 | |
| 73 | Angel Pagan, SF OF | MINA | 80 | 7 | 57 | 30 | .275 | |
| 74 | Shane Victorino, Bos OF DTD | BURT | 82 | 11 | 61 | 28 | .266 | |
| 75 | Erick Aybar, LAA SS DTD S | MAAS | 77 | 9 | 47 | 24 | .275 | |
| 76 | Neil Walker, Pit 2B S | WOOT | 76 | 16 | 84 | 10 | .279 | |
| 77 | Hunter Pence, SF OF | BURT | 84 | 23 | 96 | 8 | .276 | |
| 78 | Alejandro De Aza, CWS OF S | 79 | 10 | 53 | 26 | .282 | ||
| 79 | Brett Gardner, NYY OF | BURT | 79 | 4 | 30 | 41 | .255 | |
| 80 | Carlos Beltran, StL OF | OWEN | 75 | 25 | 85 | 8 | .285 | |
