| PLAYERS | 2013 SEASON Pitching PROJECTIONS | |||||
|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | K | W | SV | ERA | WHIP |
| 41 | C.J. Wilson, LAA SP | 174 | 13 | 0 | 3.59 | 1.33 |
| 42 | Lance Lynn, StL SP | 178 | 16 | 0 | 3.74 | 1.28 |
| 43 | Jarrod Parker, Oak SP | 165 | 15 | 0 | 3.56 | 1.34 |
| 44 | Homer Bailey, Cin SP | 165 | 14 | 0 | 4.05 | 1.31 |
| 45 | Matt Harvey, NYM SP | 177 | 12 | 0 | 3.87 | 1.35 |
| 46 | Jeremy Hellickson, TB SP | 151 | 15 | 0 | 3.65 | 1.32 |
| 47 | Tim Hudson, Atl SP | 127 | 17 | 0 | 3.60 | 1.27 |
| 48 | Matt Harrison*, Tex SP DL60 | 136 | 16 | 0 | 3.53 | 1.30 |
| 49 | Mike Minor, Atl SP | 181 | 13 | 0 | 3.95 | 1.26 |
| 50 | Derek Holland, Tex SP | 172 | 16 | 0 | 4.01 | 1.28 |
| 51 | Ryan Vogelsong*, SF SP DL15 | 157 | 13 | 0 | 3.61 | 1.30 |
| 52 | Alexi Ogando*, Tex SP, RP DL15 | 142 | 10 | 0 | 3.55 | 1.18 |
| 53 | A.J. Burnett, Pit SP | 175 | 13 | 0 | 4.08 | 1.31 |
| 54 | Trevor Cahill, Ari SP | 149 | 14 | 0 | 3.83 | 1.32 |
| 55 | Edwin Jackson, ChC SP | 176 | 12 | 0 | 3.91 | 1.32 |
| 56 | Jaime Garcia*, StL SP DL15 | 130 | 11 | 0 | 3.29 | 1.24 |
| 57 | Wade Miley, Ari SP | 150 | 15 | 0 | 3.66 | 1.27 |
| 58 | Matt Garza, ChC SP | 137 | 9 | 0 | 3.67 | 1.24 |
| 59 | Tommy Milone, Oak SP | 148 | 12 | 0 | 3.75 | 1.21 |
| 60 | Brandon McCarthy, Ari SP | 107 | 10 | 0 | 3.36 | 1.19 |
| 61 | Josh Beckett*, LAD SP DL15 | 145 | 11 | 0 | 4.08 | 1.25 |
| 62 | Ryan Dempster, Bos SP | 178 | 13 | 0 | 4.05 | 1.34 |
| 63 | Marco Estrada, Mil SP | 181 | 9 | 0 | 4.01 | 1.25 |
| 64 | Alex Cobb, TB SP | 130 | 13 | 0 | 3.92 | 1.31 |
| 65 | Wandy Rodriguez, Pit SP | 153 | 11 | 0 | 3.75 | 1.31 |
| 66 | Clay Buchholz, Bos SP | 135 | 14 | 0 | 4.02 | 1.35 |
| 67 | Wei-Yin Chen*, Bal SP DL15 | 152 | 12 | 0 | 4.14 | 1.30 |
| 68 | Hisashi Iwakuma, Sea SP, RP | 131 | 12 | 0 | 3.68 | 1.33 |
| 69 | Jason Vargas, LAA SP | 134 | 14 | 0 | 4.01 | 1.27 |
| 70 | Phil Hughes, NYY SP | 150 | 14 | 0 | 4.42 | 1.32 |
| 71 | Kyle Lohse, Mil SP DTD | 122 | 14 | 0 | 3.63 | 1.29 |
| 72 | Shelby Miller, StL RP, SP | 165 | 12 | 0 | 4.07 | 1.35 |
| 73 | Paul Maholm, Atl SP | 133 | 13 | 0 | 3.87 | 1.29 |
| 74 | James McDonald*, Pit SP DL15 | 171 | 12 | 0 | 4.26 | 1.35 |
| 75 | Bud Norris, Hou SP DTD | 174 | 7 | 0 | 4.22 | 1.35 |
| 76 | Ivan Nova, NYY SP | 148 | 14 | 0 | 4.30 | 1.38 |
| 77 | Chris Tillman, Bal SP | 135 | 11 | 0 | 4.14 | 1.39 |
| 78 | Ross Detwiler, Wsh SP DTD | 114 | 12 | 0 | 3.58 | 1.33 |
| 79 | Shaun Marcum, NYM SP | 137 | 10 | 0 | 3.94 | 1.29 |
| 80 | Brandon Beachy*, Atl SP DL15 | 80 | 5 | 0 | 3.20 | 1.18 |
