| PLAYERS | 2013 SEASON Batting PROJECTIONS | |||||
|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | R | HR | RBI | SB | AVG |
| 1 | Omar Vizquel, Tor 2B | 0 | 0 | 0 | 0 | .000 |
| 2 | Chipper Jones, Atl 3B | 0 | 0 | 0 | 0 | .000 |
| 3 | Jason Giambi, Cle 1B, DH | 12 | 5 | 18 | 0 | .238 |
| 4 | Juan Castro, LAD 2B | 0 | 0 | 0 | 0 | .000 |
| 5 | Craig Counsell, Mil 2B | 0 | 0 | 0 | 0 | .000 |
| 6 | Miguel Cairo, FA 1B | 0 | 0 | 0 | 0 | .000 |
| 7 | Edgar Renteria, FA SS | 0 | 0 | 0 | 0 | .000 |
| 8 | Scott Rolen, FA 3B | 9 | 2 | 12 | 0 | .259 |
| 9 | Derrek Lee, FA 1B | 0 | 0 | 0 | 0 | .000 |
| 10 | Todd Helton, Col 1B | 45 | 10 | 50 | 0 | .271 |
| 11 | Orlando Cabrera, FA 2B | 0 | 0 | 0 | 0 | .000 |
| 12 | Paul Konerko, CWS 1B, DH | 74 | 29 | 92 | 0 | .295 |
| 13 | Alex Cora, FA 3B | 0 | 0 | 0 | 0 | .000 |
| 14 | Wes Helms, Mia 3B | 0 | 0 | 0 | 0 | .000 |
| 15 | Carlos Guillen, FA 2B | 0 | 0 | 0 | 0 | .000 |
| 16 | Eric Chavez, Ari 3B | 29 | 10 | 33 | 0 | .276 |
| 17 | Russell Branyan, NYY 1B | 0 | 0 | 0 | 0 | .000 |
| 18 | Melvin Mora, Ari 3B | 0 | 0 | 0 | 0 | .000 |
| 19 | Geoff Blum, Ari 3B | 0 | 0 | 0 | 0 | .000 |
| 20 | Casey Blake, FA 3B | 0 | 0 | 0 | 0 | .000 |
| 21 | Adam Everett, Cle 3B | 0 | 0 | 0 | 0 | .000 |
| 22 | Sean Burroughs, Min 3B | 0 | 0 | 0 | 0 | .000 |
| 23 | Rafael Furcal*, StL SS DL60 | 0 | 0 | 0 | 0 | .000 |
| 24 | Felipe Lopez, Mil 3B | 0 | 0 | 0 | 0 | .000 |
| 25 | Julio Lugo, Atl 3B | 0 | 0 | 0 | 0 | .000 |
| 26 | Aubrey Huff, FA 1B | 0 | 0 | 0 | 0 | .000 |
| 27 | Ross Gload, FA 1B | 0 | 0 | 0 | 0 | .000 |
| 28 | Eric Hinske, Ari 1B | 20 | 6 | 26 | 0 | .229 |
| 29 | Cesar Izturis, Cin SS | 0 | 0 | 0 | 0 | .000 |
| 30 | Jack Wilson, Atl SS | 0 | 0 | 0 | 0 | .000 |
| 31 | Willie Harris, Cin 2B | 0 | 0 | 0 | 0 | .000 |
| 32 | Orlando Hudson, FA 2B, 3B | 0 | 0 | 0 | 0 | .000 |
| 33 | Alfredo Amezaga, LAD 2B | 0 | 0 | 0 | 0 | .000 |
| 34 | Nick Green, Mia 3B | 0 | 0 | 0 | 0 | .000 |
| 35 | Esteban German, Tex 3B | 0 | 0 | 0 | 0 | .000 |
| 36 | Freddy Sanchez, FA 2B | 0 | 0 | 0 | 0 | .000 |
| 37 | Chad Tracy, Wsh 1B | 11 | 3 | 14 | 0 | .286 |
| 38 | Hector Luna, FA 1B | 0 | 0 | 0 | 0 | .000 |
| 39 | Ray Olmedo, Min 3B | 0 | 0 | 0 | 0 | .000 |
| 40 | Bobby Crosby, Mil SS | 0 | 0 | 0 | 0 | .000 |
