| PLAYERS | 2013 SEASON Batting PROJECTIONS | |||||
|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | R | HR | RBI | SB | AVG |
| 1 | Ryan Braun, Mil OF | 108 | 36 | 111 | 29 | .319 |
| 2 | Adrian Gonzalez, LAD 1B | 91 | 24 | 109 | 1 | .307 |
| 3 | Albert Pujols, LAA 1B, DH | 102 | 34 | 115 | 10 | .300 |
| 4 | Prince Fielder, Det 1B | 97 | 35 | 116 | 1 | .313 |
| 5 | Mark Teixeira*, NYY 1B DL60 | 70 | 25 | 82 | 2 | .262 |
| 6 | Miguel Cabrera, Det 3B | 116 | 39 | 127 | 3 | .336 |
| 7 | Matt Kemp, LAD OF | 98 | 33 | 103 | 17 | .297 |
| 8 | Robinson Cano, NYY 2B | 106 | 33 | 109 | 6 | .313 |
| 9 | Evan Longoria, TB 3B, DH | 92 | 34 | 109 | 8 | .294 |
| 10 | Joey Votto, Cin 1B | 95 | 28 | 98 | 9 | .320 |
| 11 | Jose Bautista, Tor OF | 98 | 41 | 108 | 8 | .268 |
| 12 | Adrian Beltre, Tex 3B, DH | 95 | 34 | 107 | 3 | .313 |
| 13 | Giancarlo Stanton*, Mia OF DL15 | 90 | 42 | 103 | 8 | .278 |
| 14 | Troy Tulowitzki, Col SS | 92 | 30 | 102 | 9 | .301 |
| 15 | Paul Konerko, CWS 1B, DH | 74 | 29 | 92 | 0 | .295 |
| 16 | Curtis Granderson, NYY OF | 88 | 30 | 82 | 10 | .246 |
| 17 | Jay Bruce, Cin OF | 95 | 38 | 108 | 9 | .267 |
| 18 | David Ortiz, Bos DH | 81 | 26 | 85 | 0 | .309 |
| 19 | Carlos Lee, FA 1B | 10 | 2 | 14 | 1 | .277 |
| 20 | Josh Hamilton, LAA OF | 93 | 34 | 115 | 7 | .293 |
| 21 | Matt Holliday, StL OF | 98 | 29 | 104 | 4 | .300 |
| 22 | Adam Lind, Tor 1B, DH | 48 | 19 | 67 | 1 | .257 |
| 23 | Billy Butler, KC 1B, DH | 84 | 27 | 107 | 2 | .320 |
| 24 | Carlos Gonzalez, Col OF | 95 | 26 | 94 | 22 | .301 |
| 25 | Hunter Pence, SF OF | 84 | 23 | 96 | 8 | .276 |
| 26 | Michael Young, Phi 1B, 3B, DH | 80 | 10 | 78 | 3 | .292 |
| 27 | David Wright, NYM 3B | 93 | 27 | 100 | 17 | .287 |
| 28 | Michael Morse, Sea OF | 65 | 25 | 79 | 1 | .292 |
| 29 | Dan Uggla, Atl 2B | 91 | 27 | 86 | 3 | .243 |
| 30 | Justin Upton, Atl OF | 100 | 28 | 84 | 20 | .281 |
| 31 | Alex Rodriguez*, NYY 3B, DH DL60 | 55 | 16 | 57 | 6 | .271 |
| 32 | Ben Zobrist, TB OF, 2B, SS | 91 | 19 | 82 | 17 | .269 |
| 33 | Aramis Ramirez, Mil 3B | 81 | 26 | 91 | 5 | .290 |
| 34 | Jason Kubel, Ari OF | 73 | 27 | 96 | 1 | .263 |
| 35 | Nelson Cruz, Tex OF | 74 | 25 | 88 | 10 | .272 |
| 36 | Jacoby Ellsbury, Bos OF | 86 | 17 | 64 | 27 | .294 |
| 37 | Kevin Youkilis*, NYY 3B, 1B DL15 | 83 | 21 | 84 | 1 | .271 |
| 38 | Mark Reynolds, Cle 1B, 3B, DH | 75 | 29 | 78 | 4 | .221 |
| 39 | Lance Berkman, Tex 1B, DH | 71 | 21 | 72 | 3 | .283 |
| 40 | Hanley Ramirez*, LAD 3B, SS DL15 | 66 | 17 | 66 | 20 | .263 |
