| PLAYERS | 2013 SEASON Batting PROJECTIONS | |||||
|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | R | HR | RBI | SB | AVG |
| 1 | Craig Counsell, Mil 2B | 0 | 0 | 0 | 0 | .000 |
| 2 | Edgar Renteria, FA SS | 0 | 0 | 0 | 0 | .000 |
| 3 | Orlando Cabrera, FA 2B | 0 | 0 | 0 | 0 | .000 |
| 4 | Carlos Guillen, FA 2B | 0 | 0 | 0 | 0 | .000 |
| 5 | Alfredo Amezaga, LAD 2B | 0 | 0 | 0 | 0 | .000 |
| 6 | Andres Blanco, Wsh SS DTD | 0 | 0 | 0 | 0 | .000 |
| 7 | Pete Orr, Phi 2B | 0 | 0 | 0 | 0 | .000 |
| 8 | Joe Thurston, Hou 2B | 0 | 0 | 0 | 0 | .000 |
| 9 | Tony Abreu*, SF 2B DL15 | 8 | 1 | 9 | 1 | .244 |
| 10 | Cody Ransom, ChC SS, 3B | 10 | 3 | 11 | 1 | .230 |
| 11 | Eugenio Velez, Tor 2B | 0 | 0 | 0 | 0 | .000 |
| 12 | Jayson Nix, NYY 3B, SS | 24 | 6 | 22 | 4 | .222 |
| 13 | Edwin Maysonet, ChC SS | 0 | 0 | 0 | 0 | .000 |
| 14 | Will Rhymes, Wsh 2B | 0 | 0 | 0 | 0 | .000 |
| 15 | Kevin Russo, Det 2B | 0 | 0 | 0 | 0 | .000 |
| 16 | Hector Gomez, Mil SS | 0 | 0 | 0 | 0 | .000 |
| 17 | Josh Rodriguez, NYM SS | 0 | 0 | 0 | 0 | .000 |
| 18 | Brian Dinkelman, Min 2B | 0 | 0 | 0 | 0 | .000 |
| 19 | Jim Negrych, Tor 2B | 0 | 0 | 0 | 0 | .000 |
| 20 | Omar Quintanilla, FA 2B, SS | 11 | 2 | 8 | 0 | .238 |
| 21 | Andrew Romine, LAA SS | 14 | 1 | 9 | 5 | .233 |
| 22 | Tim Beckham, TB SS | 0 | 0 | 0 | 0 | .000 |
| 23 | Pete Kozma, StL SS | 44 | 5 | 38 | 4 | .250 |
| 24 | Tommy Field, LAA 2B DTD | 7 | 1 | 6 | 1 | .226 |
| 25 | Omar Vizquel, Tor 2B | 0 | 0 | 0 | 0 | .000 |
| 26 | Justin Sellers, LAD SS | 8 | 1 | 6 | 0 | .224 |
| 27 | Jose Iglesias, Bos SS | 20 | 1 | 13 | 5 | .242 |
| 28 | Eduardo Escobar, Min 3B, SS | 11 | 1 | 8 | 2 | .231 |
| 29 | Willie Harris, Cin 2B | 0 | 0 | 0 | 0 | .000 |
| 30 | Matt Tolbert, Phi 2B | 0 | 0 | 0 | 0 | .000 |
| 31 | Emmanuel Burriss, Cin 2B | 0 | 0 | 0 | 0 | .000 |
| 32 | Jonathan Herrera, Col SS | 29 | 3 | 15 | 3 | .254 |
| 33 | Elliot Johnson, KC SS, 2B | 20 | 3 | 18 | 8 | .238 |
| 34 | Brandon Hicks, NYM SS | 14 | 4 | 13 | 2 | .200 |
| 35 | Ivan De Jesus, Pit 2B | 0 | 0 | 0 | 0 | .000 |
| 36 | Eric Farris, Mil 2B | 0 | 0 | 0 | 0 | .000 |
| 37 | Ryan Adams, Bal 2B | 0 | 0 | 0 | 0 | .000 |
| 38 | Matt Carpenter, StL 1B, 2B, 3B, OF | 67 | 11 | 66 | 3 | .282 |
| 39 | Andrelton Simmons, Atl SS | 73 | 6 | 53 | 21 | .278 |
| 40 | Everth Cabrera, SD SS | 66 | 1 | 30 | 42 | .233 |
