1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | James Reimer TOR G | 3 Gms | 3 of 3 completed | 1 | 1 | 74 | 8 | 53:57 | 3 | ||
| G | Henrik Lundqvist NYR G | 3 Gms | 3 of 3 completed | 2 | 1 | 51 | 5 | 60:31 | 5 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Duncan Keith CHI D | 4 Gms | 4 of 4 completed | 0 | 1 | 0 | 5 | 23:47 | 1 | ||
| D | Matt Niskanen PIT D | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 10 | 20:43 | 0 | ||
| D | Mike Green WSH D | 3 Gms | 3 of 3 completed | 2 | 3 | 0 | 16 | 24:07 | 5 | ||
| D | Cody Franson TOR D | 3 Gms | 3 of 3 completed | 0 | 2 | 1 | 3 | 22:24 | 3 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Derek Stepan NYR F | 3 Gms | 3 of 3 completed | 2 | 2 | 8 | 21:37 | 4 | |||
| F | Phil Kessel TOR F | 3 Gms | 3 of 3 completed | 4 | 0 | 10 | 18:55 | 4 | |||
| F | Alex Ovechkin WSH F | 3 Gms | 3 of 3 completed | 2 | 3 | 12 | 19:19 | 5 | |||
| F | Patrick Kane CHI F | 4 Gms | 4 of 4 completed | 2 | 2 | 16 | 19:21 | 4 | |||
| F | Brenden Morrow PIT F | 4 Gms | 4 of 4 completed | 1 | 4 | 7 | 15:06 | 5 | |||
| F | Pascal Dupuis PIT F | 4 Gms | 4 of 4 completed | 0 | 2 | 10 | 18:20 | 2 | |||
| Total: | 41 | $99.6 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - DirtiSanchez | 50 | 46 | 33 | 29 | 42 | 38 | 54 | 38 | 30 | 43 | 39 | 22 | 47 | 41 | 552 | 99.4 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |
