1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Tuukka Rask BOS G | 4 Gms | 4 of 4 completed | 1 | 1 | 93 | 8 | 51:02 | 3 | ||
| G | Mike Smith PHX G | 4 Gms | 4 of 4 completed | 1 | 0 | 76 | 8 | 45:43 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Zach Bogosian WPG D O | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 0 | 00:00 | 0 | ||
| D | P.K. Subban MTL D | 3 Gms | 3 of 3 completed | 0 | 2 | 0 | 10 | 24:30 | 2 | ||
| D | Justin Schultz EDM D | 4 Gms | 4 of 4 completed | 1 | 3 | 0 | 6 | 21:27 | 4 | ||
| D | Duncan Keith CHI D | 4 Gms | 4 of 4 completed | 0 | 1 | 0 | 5 | 23:47 | 1 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Andrew Ladd WPG F | 3 Gms | 3 of 3 completed | 0 | 0 | 8 | 18:51 | 0 | |||
| F | Ryan Callahan NYR F | 3 Gms | 3 of 3 completed | 2 | 3 | 14 | 22:23 | 5 | |||
| F | Blake Wheeler WPG F | 3 Gms | 3 of 3 completed | 2 | 0 | 12 | 20:04 | 2 | |||
| F | Jordan Eberle EDM F | 4 Gms | 4 of 4 completed | 3 | 2 | 11 | 17:56 | 5 | |||
| F | Brandon Sutter PIT F | 4 Gms | 4 of 4 completed | 0 | 3 | 10 | 15:35 | 3 | |||
| F | Marian Hossa CHI F | 4 Gms | 4 of 4 completed | 0 | 2 | 3 | 16:51 | 2 | |||
| Total: | 29 | $97.5 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - Hometown Bombers | 70 | 46 | 34 | 30 | 40 | 32 | 45 | 29 | 43 | 40 | 34 | 19 | 35 | 29 | 526 | 97.4 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |
