1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Antti Niemi SJ G | 3 Gms | 3 of 3 completed | 1 | 0 | 48 | 5 | 39:33 | 2 | ||
| G | Corey Crawford CHI G | 4 Gms | 4 of 4 completed | 1 | 0 | 68 | 4 | 40:55 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Francois Beauchemin ANA D | 3 Gms | 3 of 3 completed | 1 | 1 | 1 | 5 | 21:47 | 3 | ||
| D | Kevin Klein NSH D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 1 | 22:10 | 1 | ||
| D | Roman Josi NSH D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 4 | 22:44 | 1 | ||
| D | Brent Seabrook CHI D | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 2 | 20:26 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Matt Duchene COL F | 3 Gms | 3 of 3 completed | 0 | 3 | 10 | 20:26 | 3 | |||
| F | Patrick Kane CHI F | 4 Gms | 4 of 4 completed | 2 | 2 | 16 | 19:21 | 4 | |||
| F | Saku Koivu ANA F | 3 Gms | 3 of 3 completed | 0 | 0 | 4 | 14:39 | 0 | |||
| F | Martin St. Louis TB F | 3 Gms | 3 of 3 completed | 4 | 1 | 11 | 22:00 | 5 | |||
| F | Steven Stamkos TB F DTD | 3 Gms | 3 of 3 completed | 1 | 2 | 10 | 22:10 | 3 | |||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 00:00 | 0 | |||
| Total: | 24 | $99.0 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - Slop McNasty entry 1 | 56 | 38 | 36 | 35 | 36 | 7 | 24 | 21 | 19 | 23 | 30 | 24 | 24 | 24 | 397 | 45.4 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |
