1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Pekka Rinne NSH G DTD | 3 Gms | 3 of 3 completed | 1 | 0 | 15 | 3 | 19:54 | 2 | ||
| G | Ilya Bryzgalov PHI G | 3 Gms | 3 of 3 completed | 1 | 0 | 21 | 1 | 19:57 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Ryan Suter MIN D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 6 | 29:51 | 0 | ||
| D | Roman Josi NSH D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 4 | 22:44 | 1 | ||
| D | Sheldon Souray ANA D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 2 | 17:08 | 0 | ||
| D | Clayton Stoner MIN D DTD | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 1 | 15:26 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Mike Ribeiro WSH F | 3 Gms | 3 of 3 completed | 0 | 2 | 1 | 15:58 | 2 | |||
| F | Jonathan Toews CHI F | 4 Gms | 4 of 4 completed | 2 | 0 | 7 | 16:33 | 2 | |||
| F | Claude Giroux PHI F | 3 Gms | 3 of 3 completed | 0 | 3 | 8 | 19:40 | 3 | |||
| F | Patrik Elias NJ F | 3 Gms | 3 of 3 completed | 1 | 2 | 4 | 17:49 | 3 | |||
| F | Andy McDonald STL F | 3 Gms | 3 of 3 completed | 2 | 2 | 7 | 16:00 | 4 | |||
| F | Jeff Carter LA F | 3 Gms | 3 of 3 completed | 1 | 0 | 11 | 19:08 | 1 | |||
| Total: | 20 | $100.0 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - phooligans | 51 | 35 | 30 | 29 | 59 | 28 | 33 | 22 | 29 | 35 | 31 | 13 | 28 | 20 | 443 | 66.7 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |
