1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Feb 4 - Feb 11
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Tuukka Rask BOS G | 3 Gms | 3 of 3 completed | 1 | 0 | 20 | 1 | 30:00 | 2 | ||
| G | Ilya Bryzgalov PHI G | 3 Gms | 3 of 3 completed | 2 | 0 | 73 | 6 | 62:15 | 4 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Kris Letang PIT D | 4 Gms | 4 of 4 completed | 0 | 1 | 0 | 4 | 25:19 | 1 | ||
| D | Erik Karlsson OTT D | 3 Gms | 3 of 3 completed | 2 | 0 | 0 | 15 | 27:41 | 2 | ||
| D | Zdeno Chara BOS D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 5 | 25:33 | 0 | ||
| D | Kimmo Timonen PHI D | 3 Gms | 3 of 3 completed | 0 | 2 | 0 | 6 | 24:36 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 1 | 3 | 14 | 20:10 | 4 | |||
| F | Danny Briere PHI F | 3 Gms | 3 of 3 completed | 1 | 0 | 12 | 19:23 | 1 | |||
| F | Steven Stamkos TB F DTD | 4 Gms | 4 of 4 completed | 0 | 1 | 7 | 22:16 | 1 | |||
| F | Claude Giroux PHI F | 3 Gms | 3 of 3 completed | 0 | 1 | 6 | 21:16 | 1 | |||
| F | Marian Hossa CHI F | 3 Gms | 3 of 3 completed | 0 | 2 | 4 | 16:39 | 2 | |||
| F | Sean Couturier PHI F | 3 Gms | 3 of 3 completed | 0 | 1 | 5 | 19:00 | 1 | |||
| Total: | 21 | $97.9 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - h.roth entry 1 | 54 | 30 | 21 | 29 | 54 | 38 | 34 | 15 | 26 | 41 | 25 | 25 | 24 | 16 | 432 | 61.0 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |
