1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Jan 28 - Feb 4
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Jonathan Quick LA G | 3 Gms | 3 of 3 completed | 1 | 0 | 35 | 5 | 45:00 | 2 | ||
| G | Marc-Andre Fleury PIT G | 4 Gms | 4 of 4 completed | 1 | 0 | 28 | 5 | 25:00 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Shea Weber NSH D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 9 | 27:56 | 0 | ||
| D | Keith Yandle PHX D | 4 Gms | 4 of 4 completed | 1 | 2 | 2 | 6 | 23:03 | 5 | ||
| D | Ryan Suter MIN D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 3 | 27:00 | 1 | ||
| D | Duncan Keith CHI D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 7 | 26:37 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Patrick Kane CHI F | 3 Gms | 3 of 3 completed | 2 | 2 | 6 | 20:03 | 4 | |||
| F | Claude Giroux PHI F | 3 Gms | 3 of 3 completed | 1 | 1 | 10 | 22:40 | 2 | |||
| F | Tyler Seguin BOS F | 4 Gms | 4 of 4 completed | 1 | 2 | 16 | 18:06 | 3 | |||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 1 | 7 | 18 | 20:40 | 8 | |||
| F | Jonathan Toews CHI F | 3 Gms | 3 of 3 completed | 1 | 0 | 7 | 22:05 | 1 | |||
| F | Jeff Skinner CAR F | 3 Gms | 3 of 3 completed | 1 | 1 | 10 | 19:43 | 2 | |||
| Total: | 30 | $98.0 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - kaner | 44 | 30 | 38 | 39 | 34 | 35 | 50 | 35 | 32 | 40 | 29 | 22 | 30 | 26 | 484 | 87.4 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |
