1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Feb 4 - Feb 11
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Jaroslav Halak STL G | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 0 | 00:00 | 0 | ||
| G | Jonathan Quick LA G | 3 Gms | 3 of 3 completed | 1 | 0 | 57 | 8 | 59:56 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Ryan Suter MIN D | 3 Gms | 3 of 3 completed | 0 | 2 | 0 | 5 | 28:04 | 2 | ||
| D | Brian Campbell FLA D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 3 | 26:34 | 1 | ||
| D | P.K. Subban MTL D | 3 Gms | 3 of 3 completed | 2 | 0 | 0 | 6 | 21:35 | 2 | ||
| D | Justin Faulk CAR D | 3 Gms | 3 of 3 completed | 1 | 0 | 0 | 6 | 26:26 | 1 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 1 | 3 | 14 | 20:10 | 4 | |||
| F | Evgeni Malkin PIT F | 4 Gms | 4 of 4 completed | 1 | 3 | 16 | 20:10 | 4 | |||
| F | Steven Stamkos TB F DTD | 4 Gms | 4 of 4 completed | 0 | 1 | 7 | 22:16 | 1 | |||
| F | Daniel Sedin VAN F | 3 Gms | 3 of 3 completed | 1 | 3 | 8 | 18:08 | 4 | |||
| F | Alex Ovechkin WSH F | 3 Gms | 3 of 3 completed | 2 | 2 | 15 | 20:56 | 4 | |||
| F | Tyler Ennis BUF F | 4 Gms | 4 of 4 completed | 3 | 2 | 13 | 19:42 | 5 | |||
| Total: | 30 | $100.0 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - trking55 entry 1 | 0 | 32 | 30 | 32 | 37 | 35 | 46 | 21 | 41 | 32 | 31 | 20 | 29 | 20 | 406 | 49.0 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |
