1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Jan 28 - Feb 4
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Craig Anderson OTT G | 4 Gms | 4 of 4 completed | 2 | 0 | 126 | 6 | 59:16 | 4 | ||
| G | Corey Crawford CHI G | 3 Gms | 3 of 3 completed | 0 | 0 | 44 | 3 | 43:17 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Andrei Markov MTL D | 4 Gms | 4 of 4 completed | 0 | 3 | 0 | 0 | 24:42 | 3 | ||
| D | Erik Karlsson OTT D | 4 Gms | 4 of 4 completed | 0 | 2 | 0 | 19 | 29:25 | 2 | ||
| D | Dustin Byfuglien WPG D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 3 | 28:26 | 1 | ||
| D | Justin Schultz EDM D | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 8 | 21:06 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Zach Parise MIN F | 3 Gms | 3 of 3 completed | 0 | 0 | 6 | 20:57 | 0 | |||
| F | Joe Thornton SJ F | 3 Gms | 3 of 3 completed | 0 | 1 | 3 | 20:29 | 1 | |||
| F | Patrick Marleau SJ F | 3 Gms | 3 of 3 completed | 0 | 1 | 10 | 20:27 | 1 | |||
| F | John Tavares NYI F | 3 Gms | 3 of 3 completed | 3 | 1 | 13 | 20:34 | 4 | |||
| F | Steven Stamkos TB F DTD | 3 Gms | 3 of 3 completed | 4 | 2 | 15 | 22:09 | 6 | |||
| F | Martin St. Louis TB F | 3 Gms | 3 of 3 completed | 0 | 3 | 8 | 22:04 | 3 | |||
| Total: | 25 | $96.9 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - TheReelBigBen | 63 | 25 | 26 | 25 | 31 | 42 | 59 | 29 | 27 | 35 | 25 | 24 | 28 | 30 | 469 | 80.8 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |
