1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Feb 25 - Mar 4
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Henrik Lundqvist NYR G | 3 Gms | 3 of 3 completed | 2 | 0 | 80 | 7 | 61:19 | 4 | ||
| G | Jonathan Quick LA G | 3 Gms | 3 of 3 completed | 1 | 0 | 43 | 6 | 39:27 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Brooks Orpik PIT D DTD | 3 Gms | 3 of 3 completed | 0 | 2 | 0 | 1 | 22:06 | 2 | ||
| D | Shea Weber NSH D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 10 | 24:38 | 1 | ||
| D | P.K. Subban MTL D | 4 Gms | 4 of 4 completed | 1 | 2 | 0 | 13 | 22:15 | 3 | ||
| D | Erik Karlsson OTT D | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 0 | 00:00 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | John Tavares NYI F | 3 Gms | 3 of 3 completed | 0 | 0 | 10 | 20:05 | 0 | |||
| F | Claude Giroux PHI F | 3 Gms | 3 of 3 completed | 1 | 3 | 15 | 22:01 | 4 | |||
| F | Daniel Sedin VAN F | 3 Gms | 3 of 3 completed | 1 | 1 | 9 | 18:36 | 2 | |||
| F | Steven Stamkos TB F DTD | 3 Gms | 3 of 3 completed | 2 | 1 | 12 | 24:29 | 3 | |||
| F | Sidney Crosby PIT F | 3 Gms | 3 of 3 completed | 1 | 5 | 9 | 24:40 | 6 | |||
| F | Evgeni Malkin PIT F | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 00:00 | 0 | |||
| Total: | 27 | $100.0 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - the deloy entry 1 | 0 | 35 | 28 | 41 | 47 | 27 | 50 | 18 | 28 | 38 | 30 | 22 | 27 | 31 | 422 | 56.0 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |
