1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Henrik Lundqvist NYR G | 3 Gms | 3 of 3 completed | 2 | 1 | 51 | 5 | 60:31 | 5 | ||
| G | Pekka Rinne NSH G DTD | 3 Gms | 3 of 3 completed | 1 | 0 | 15 | 3 | 19:54 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Kris Letang PIT D | 4 Gms | 4 of 4 completed | 0 | 4 | 0 | 10 | 25:59 | 4 | ||
| D | Zdeno Chara BOS D | 4 Gms | 4 of 4 completed | 0 | 0 | 1 | 15 | 25:47 | 1 | ||
| D | Dion Phaneuf TOR D | 3 Gms | 3 of 3 completed | 0 | 1 | 1 | 4 | 21:36 | 2 | ||
| D | Mark Streit NYI D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 8 | 24:50 | 1 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 00:00 | 0 | |||
| F | Evgeni Malkin PIT F | 4 Gms | 4 of 4 completed | 1 | 3 | 5 | 19:27 | 4 | |||
| F | Zach Parise MIN F | 3 Gms | 3 of 3 completed | 1 | 1 | 10 | 19:29 | 2 | |||
| F | John Tavares NYI F | 3 Gms | 3 of 3 completed | 2 | 0 | 9 | 21:35 | 2 | |||
| F | Daniel Alfredsson OTT F | 4 Gms | 4 of 4 completed | 0 | 3 | 8 | 19:34 | 3 | |||
| F | Eric Staal CAR F | 3 Gms | 3 of 3 completed | 0 | 4 | 9 | 22:56 | 4 | |||
| Total: | 30 | $100.0 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - macrea15 entry 1 | 48 | 42 | 29 | 43 | 33 | 28 | 52 | 27 | 28 | 28 | 27 | 23 | 30 | 30 | 468 | 80.3 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

