1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Feb 4 - Feb 11
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Jimmy Howard DET G | 4 Gms | 4 of 4 completed | 2 | 0 | 87 | 7 | 44:58 | 4 | ||
| G | Devan Dubnyk EDM G | 4 Gms | 4 of 4 completed | 1 | 0 | 101 | 7 | 46:32 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Matt Carle TB D | 4 Gms | 4 of 4 completed | 1 | 0 | 0 | 5 | 22:53 | 1 | ||
| D | Kris Letang PIT D | 4 Gms | 4 of 4 completed | 0 | 1 | 0 | 4 | 25:19 | 1 | ||
| D | Christian Ehrhoff BUF D | 4 Gms | 4 of 4 completed | 1 | 0 | 0 | 7 | 25:47 | 1 | ||
| D | Erik Karlsson OTT D | 3 Gms | 3 of 3 completed | 2 | 0 | 0 | 15 | 27:41 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Steven Stamkos TB F DTD | 4 Gms | 4 of 4 completed | 0 | 1 | 7 | 22:16 | 1 | |||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 1 | 3 | 14 | 20:10 | 4 | |||
| F | Martin St. Louis TB F | 4 Gms | 4 of 4 completed | 0 | 2 | 2 | 22:25 | 2 | |||
| F | Evgeni Malkin PIT F | 4 Gms | 4 of 4 completed | 1 | 3 | 16 | 20:10 | 4 | |||
| F | Pavel Datsyuk DET F | 4 Gms | 4 of 4 completed | 2 | 1 | 12 | 19:26 | 3 | |||
| F | Valtteri Filppula DET F | 4 Gms | 4 of 4 completed | 1 | 0 | 7 | 18:25 | 1 | |||
| Total: | 26 | $99.8 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - Shoot ThePuck ScoreA Goal | 71 | 37 | 26 | 29 | 50 | 37 | 55 | 37 | 32 | 46 | 27 | 24 | 41 | 29 | 541 | 98.8 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

