1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Feb 4 - Feb 11
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Tuukka Rask BOS G | 3 Gms | 3 of 3 completed | 1 | 0 | 20 | 1 | 30:00 | 2 | ||
| G | Ryan Miller BUF G | 4 Gms | 4 of 4 completed | 2 | 0 | 105 | 8 | 45:38 | 4 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Kris Letang PIT D | 4 Gms | 4 of 4 completed | 0 | 1 | 0 | 4 | 25:19 | 1 | ||
| D | Paul Martin PIT D | 4 Gms | 4 of 4 completed | 0 | 2 | 0 | 1 | 27:45 | 2 | ||
| D | Erik Karlsson OTT D | 3 Gms | 3 of 3 completed | 2 | 0 | 0 | 15 | 27:41 | 2 | ||
| D | Zdeno Chara BOS D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 5 | 25:33 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Taylor Hall EDM F | 4 Gms | 4 of 4 completed | 0 | 2 | 14 | 19:53 | 2 | |||
| F | Patrik Elias NJ F | 4 Gms | 4 of 4 completed | 1 | 6 | 6 | 19:22 | 7 | |||
| F | James Neal PIT F DTD | 4 Gms | 4 of 4 completed | 3 | 1 | 13 | 17:35 | 4 | |||
| F | Evgeni Malkin PIT F | 4 Gms | 4 of 4 completed | 1 | 3 | 16 | 20:10 | 4 | |||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 1 | 3 | 14 | 20:10 | 4 | |||
| F | Ryan Nugent-Hopkins EDM F O | 4 Gms | 4 of 4 completed | 0 | 1 | 3 | 20:04 | 1 | |||
| Total: | 33 | $98.5 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - The Goat | 75 | 43 | 33 | 32 | 31 | 22 | 53 | 25 | 18 | 40 | 26 | 15 | 36 | 20 | 469 | 80.8 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

