1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Jan 28 - Feb 4
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Mike Smith PHX G | 4 Gms | 4 of 4 completed | 1 | 1 | 38 | 3 | 62:30 | 3 | ||
| G | Carey Price MTL G | 4 Gms | 4 of 4 completed | 3 | 0 | 80 | 5 | 44:56 | 6 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Victor Hedman TB D | 3 Gms | 3 of 3 completed | 0 | 2 | 0 | 8 | 21:48 | 2 | ||
| D | Zdeno Chara BOS D | 4 Gms | 4 of 4 completed | 1 | 2 | 1 | 11 | 25:16 | 4 | ||
| D | Kris Letang PIT D | 4 Gms | 4 of 4 completed | 2 | 2 | 1 | 12 | 22:57 | 5 | ||
| D | Erik Karlsson OTT D | 4 Gms | 4 of 4 completed | 0 | 2 | 0 | 19 | 29:25 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Pavel Datsyuk DET F | 3 Gms | 3 of 3 completed | 1 | 3 | 5 | 19:21 | 4 | |||
| F | Phil Kessel TOR F | 3 Gms | 3 of 3 completed | 0 | 2 | 12 | 22:38 | 2 | |||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 1 | 7 | 18 | 20:40 | 8 | |||
| F | Taylor Hall EDM F | 4 Gms | 4 of 4 completed | 1 | 3 | 14 | 19:28 | 4 | |||
| F | Claude Giroux PHI F | 3 Gms | 3 of 3 completed | 1 | 1 | 10 | 22:40 | 2 | |||
| F | Steven Stamkos TB F DTD | 3 Gms | 3 of 3 completed | 4 | 2 | 15 | 22:09 | 6 | |||
| Total: | 48 | $100.0 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - billypluta12 entry 1 | 53 | 48 | 26 | 32 | 40 | 31 | 36 | 26 | 23 | 32 | 21 | 16 | 28 | 27 | 439 | 64.6 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

