1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Jan 28 - Feb 4
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Jimmy Howard DET G | 3 Gms | 3 of 3 completed | 2 | 0 | 72 | 8 | 59:54 | 4 | ||
| G | Roberto Luongo VAN G | 3 Gms | 3 of 3 completed | 2 | 1 | 77 | 3 | 63:20 | 5 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Ryan Suter MIN D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 3 | 27:00 | 1 | ||
| D | Drew Doughty LA D | 3 Gms | 3 of 3 completed | 0 | 3 | 0 | 7 | 28:19 | 3 | ||
| D | Erik Johnson COL D DTD | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 13 | 20:56 | 0 | ||
| D | Kris Letang PIT D | 4 Gms | 4 of 4 completed | 2 | 2 | 1 | 12 | 22:57 | 5 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Alex Ovechkin WSH F | 4 Gms | 4 of 4 completed | 1 | 1 | 16 | 20:55 | 2 | |||
| F | Rick Nash NYR F | 3 Gms | 3 of 3 completed | 1 | 1 | 12 | 21:05 | 2 | |||
| F | Martin St. Louis TB F | 3 Gms | 3 of 3 completed | 0 | 3 | 8 | 22:04 | 3 | |||
| F | Teemu Selanne ANA F | 3 Gms | 3 of 3 completed | 1 | 3 | 5 | 15:34 | 4 | |||
| F | Blake Wheeler WPG F | 3 Gms | 3 of 3 completed | 1 | 2 | 6 | 16:48 | 3 | |||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 1 | 7 | 18 | 20:40 | 8 | |||
| Total: | 40 | $97.5 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - rscheel1 entry 1 | 0 | 40 | 28 | 28 | 32 | 28 | 46 | 36 | 35 | 16 | 34 | 28 | 27 | 38 | 416 | 53.4 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

