1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Tuukka Rask BOS G | 4 Gms | 4 of 4 completed | 1 | 1 | 93 | 8 | 51:02 | 3 | ||
| G | Brian Elliott STL G | 3 Gms | 3 of 3 completed | 3 | 0 | 57 | 3 | 59:53 | 6 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Kevin Shattenkirk STL D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 4 | 21:17 | 0 | ||
| D | Alex Pietrangelo STL D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 5 | 22:55 | 0 | ||
| D | Dennis Wideman CGY D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 3 | 23:35 | 0 | ||
| D | Cody Franson TOR D | 3 Gms | 3 of 3 completed | 0 | 2 | 1 | 3 | 22:24 | 3 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Derek Stepan NYR F | 3 Gms | 3 of 3 completed | 2 | 2 | 8 | 21:37 | 4 | |||
| F | Chris Stewart STL F | 3 Gms | 3 of 3 completed | 1 | 3 | 4 | 15:17 | 4 | |||
| F | Joe Thornton SJ F | 3 Gms | 3 of 3 completed | 0 | 1 | 4 | 18:15 | 1 | |||
| F | Phil Kessel TOR F | 3 Gms | 3 of 3 completed | 4 | 0 | 10 | 18:55 | 4 | |||
| F | Patrik Berglund STL F | 3 Gms | 3 of 3 completed | 2 | 0 | 7 | 15:07 | 2 | |||
| F | Eric Staal CAR F | 3 Gms | 3 of 3 completed | 0 | 4 | 9 | 22:56 | 4 | |||
| Total: | 31 | $100.0 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - GUISE | 49 | 46 | 27 | 27 | 35 | 34 | 57 | 40 | 37 | 35 | 29 | 28 | 41 | 31 | 516 | 96.0 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

