1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Ray Emery CHI G DTD | 4 Gms | 4 of 4 completed | 1 | 0 | 7 | 1 | 06:54 | 2 | ||
| G | Brian Elliott STL G | 3 Gms | 3 of 3 completed | 3 | 0 | 57 | 3 | 59:53 | 6 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Ryan McDonagh NYR D | 3 Gms | 3 of 3 completed | 0 | 1 | 1 | 3 | 23:46 | 2 | ||
| D | P.K. Subban MTL D | 3 Gms | 3 of 3 completed | 0 | 2 | 0 | 10 | 24:30 | 2 | ||
| D | Brent Burns SJ D | 3 Gms | 3 of 3 completed | 1 | 2 | 0 | 9 | 15:54 | 3 | ||
| D | Andrei Markov MTL D | 3 Gms | 3 of 3 completed | 1 | 2 | 0 | 3 | 21:30 | 3 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Jason Pominville MIN F O | 3 Gms | 3 of 3 completed | 0 | 0 | 2 | 09:26 | 0 | |||
| F | Derek Stepan NYR F | 3 Gms | 3 of 3 completed | 2 | 2 | 8 | 21:37 | 4 | |||
| F | Phil Kessel TOR F | 3 Gms | 3 of 3 completed | 4 | 0 | 10 | 18:55 | 4 | |||
| F | Kyle Palmieri ANA F | 3 Gms | 3 of 3 completed | 0 | 1 | 6 | 14:48 | 1 | |||
| F | Alex Ovechkin WSH F | 3 Gms | 3 of 3 completed | 2 | 3 | 12 | 19:19 | 5 | |||
| F | Jarome Iginla PIT F | 4 Gms | 4 of 4 completed | 2 | 2 | 16 | 17:33 | 4 | |||
| Total: | 36 | $99.7 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - Rob5886 entry 1 | 0 | 17 | 27 | 28 | 33 | 31 | 56 | 24 | 24 | 27 | 35 | 9 | 27 | 36 | 374 | 36.8 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

