1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Jonathan Quick LA G | 3 Gms | 3 of 3 completed | 1 | 0 | 56 | 5 | 39:44 | 2 | ||
| G | Roberto Luongo VAN G | 3 Gms | 3 of 3 completed | 0 | 0 | 57 | 9 | 39:42 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Zdeno Chara BOS D | 4 Gms | 4 of 4 completed | 0 | 0 | 1 | 15 | 25:47 | 1 | ||
| D | Alexander Edler VAN D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 4 | 24:40 | 0 | ||
| D | Kimmo Timonen PHI D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 0 | 00:00 | 0 | ||
| D | Dmitry Kulikov FLA D O | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 0 | 00:00 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 00:00 | 0 | |||
| F | Joe Thornton SJ F | 3 Gms | 3 of 3 completed | 0 | 1 | 4 | 18:15 | 1 | |||
| F | Scott Hartnell PHI F | 3 Gms | 3 of 3 completed | 1 | 0 | 8 | 13:26 | 1 | |||
| F | Ryan Getzlaf ANA F | 3 Gms | 3 of 3 completed | 1 | 2 | 5 | 15:41 | 3 | |||
| F | T.J. Oshie STL F | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 00:00 | 0 | |||
| F | Radim Vrbata PHX F | 4 Gms | 4 of 4 completed | 3 | 2 | 14 | 19:05 | 5 | |||
| Total: | 13 | $96.7 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - smoke to choke 420 entry 1 | 0 | 37 | 20 | 23 | 28 | 26 | 36 | 21 | 20 | 26 | 20 | 13 | 27 | 13 | 310 | 20.1 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

