1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Corey Crawford CHI G | 4 Gms | 4 of 4 completed | 1 | 0 | 68 | 4 | 40:55 | 2 | ||
| G | Tuukka Rask BOS G | 4 Gms | 4 of 4 completed | 1 | 1 | 93 | 8 | 51:02 | 3 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Jack Johnson CBJ D | 2 Gms | 2 of 2 completed | 1 | 1 | 0 | 9 | 24:17 | 2 | ||
| D | Jake Muzzin LA D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 5 | 18:35 | 0 | ||
| D | Jared Spurgeon MIN D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 5 | 21:54 | 1 | ||
| D | Ryan Suter MIN D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 6 | 29:51 | 0 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Nazem Kadri TOR F | 3 Gms | 3 of 3 completed | 0 | 2 | 8 | 17:06 | 2 | |||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 00:00 | 0 | |||
| F | Tyler Ennis BUF F | 3 Gms | 3 of 3 completed | 0 | 1 | 3 | 15:53 | 1 | |||
| F | Pierre-Marc Bouchard MIN F | 3 Gms | 3 of 3 completed | 1 | 0 | 5 | 16:45 | 1 | |||
| F | Patrick Kane CHI F | 4 Gms | 4 of 4 completed | 2 | 2 | 16 | 19:21 | 4 | |||
| F | Jonathan Toews CHI F | 4 Gms | 4 of 4 completed | 2 | 0 | 7 | 16:33 | 2 | |||
| Total: | 18 | $99.5 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - sugeypatricia1 | 0 | 50 | 27 | 29 | 22 | 36 | 52 | 38 | 29 | 33 | 19 | 17 | 25 | 18 | 395 | 44.6 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

