1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Apr 22 - Apr 30
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Sergei Bobrovsky CBJ G | 2 Gms | 2 of 2 completed | 2 | 0 | 50 | 2 | 59:58 | 4 | ||
| G | Antti Niemi SJ G | 3 Gms | 3 of 3 completed | 1 | 0 | 48 | 5 | 39:33 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Jake Muzzin LA D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 5 | 18:35 | 0 | ||
| D | Francois Beauchemin ANA D | 3 Gms | 3 of 3 completed | 1 | 1 | 1 | 5 | 21:47 | 3 | ||
| D | Ryan Suter MIN D | 3 Gms | 3 of 3 completed | 0 | 0 | 0 | 6 | 29:51 | 0 | ||
| D | P.K. Subban MTL D | 3 Gms | 3 of 3 completed | 0 | 2 | 0 | 10 | 24:30 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Chris Kunitz PIT F | 4 Gms | 4 of 4 completed | 1 | 2 | 13 | 16:58 | 3 | |||
| F | Sidney Crosby PIT F | 4 Gms | 4 of 4 completed | 0 | 0 | 0 | 00:00 | 0 | |||
| F | Patrick Kane CHI F | 4 Gms | 4 of 4 completed | 2 | 2 | 16 | 19:21 | 4 | |||
| F | Joffrey Lupul TOR F | 3 Gms | 3 of 3 completed | 1 | 1 | 5 | 16:26 | 2 | |||
| F | Taylor Hall EDM F | 4 Gms | 4 of 4 completed | 1 | 4 | 6 | 20:22 | 5 | |||
| F | Nazem Kadri TOR F | 3 Gms | 3 of 3 completed | 0 | 2 | 8 | 17:06 | 2 | |||
| Total: | 27 | $99.1 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - phillyrich13 entry 1 | 0 | 0 | 0 | 26 | 19 | 42 | 50 | 31 | 31 | 50 | 31 | 17 | 32 | 27 | 356 | 31.0 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

