1 Set your roster each week. 2 Watch live updates for each game. 3 Earn points for your entry.
Entry Box Score: Mar 18 - Mar 25
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Box Score Stats | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | W | SO | S | GA | TOI | PTS | LKD | |
| G | Jonas Hiller ANA G | 4 Gms | 4 of 4 completed | 1 | 0 | 51 | 6 | 39:04 | 2 | ||
| G | Carey Price MTL G | 3 Gms | 3 of 3 completed | 1 | 0 | 59 | 7 | 60:17 | 2 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SO | SOG | TOI | PTS | LKD | |
| D | Slava Voynov LA D | 4 Gms | 4 of 4 completed | 0 | 0 | 1 | 9 | 23:39 | 1 | ||
| D | Cody Franson TOR D | 3 Gms | 3 of 3 completed | 0 | 1 | 0 | 6 | 20:36 | 1 | ||
| D | Alex Pietrangelo STL D | 3 Gms | 3 of 3 completed | 0 | 0 | 1 | 10 | 24:49 | 1 | ||
| D | Kevin Shattenkirk STL D | 3 Gms | 3 of 3 completed | 0 | 0 | 1 | 6 | 20:54 | 1 | ||
| Roster | Box Score Stats | Points | |||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | G | A | SOG | TOI | PTS | LKD | ||
| F | Chris Kunitz PIT F | 3 Gms | 3 of 3 completed | 1 | 0 | 8 | 19:20 | 1 | |||
| F | Sidney Crosby PIT F | 3 Gms | 3 of 3 completed | 1 | 4 | 12 | 22:45 | 5 | |||
| F | Martin St. Louis TB F | 4 Gms | 4 of 4 completed | 0 | 3 | 9 | 23:01 | 3 | |||
| F | Steven Stamkos TB F DTD | 4 Gms | 4 of 4 completed | 2 | 1 | 9 | 22:33 | 3 | |||
| F | Matt Duchene COL F | 4 Gms | 4 of 4 completed | 0 | 2 | 12 | 21:35 | 2 | |||
| F | Mike Ribeiro WSH F | 4 Gms | 4 of 4 completed | 0 | 3 | 3 | 17:27 | 3 | |||
| Total: | 25 | $100.0 | |||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats, such as shutouts, may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - mnwolves01 | 60 | 45 | 38 | 29 | 43 | 33 | 48 | 32 | 25 | 35 | 43 | 28 | 40 | 41 | 540 | 98.7 |
| Median | 48.0 | 34.0 | 28.0 | 29.0 | 33.0 | 27.0 | 44.0 | 26.0 | 25.0 | 29.0 | 28.0 | 21.0 | 28.0 | 29.0 | 409.0 | 50.0 |
| Best | 93 | 63 | 51 | 51 | 64 | 55 | 73 | 52 | 50 | 61 | 59 | 47 | 56 | 65 | 629 | 100.0 |

