| PLAYERS | 2012 SEASON Batting PROJECTIONS | |||||
|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | R | HR | RBI | SB | AVG |
| 1 | Miguel Cabrera, Det 1B, 3B | 110 | 33 | 113 | 3 | .329 |
| 2 | Albert Pujols, LAA 1B | 112 | 44 | 118 | 11 | .314 |
| 3 | Matt Kemp*, LAD OF DL15 | 103 | 34 | 112 | 33 | .291 |
| 4 | Ryan Braun, Mil OF | 111 | 31 | 121 | 25 | .311 |
| 5 | Jose Bautista, Tor 3B, OF | 104 | 43 | 104 | 9 | .283 |
| 6 | Troy Tulowitzki, Col SS DTD | 85 | 32 | 99 | 12 | .299 |
| 7 | Robinson Cano, NYY 2B | 103 | 28 | 111 | 6 | .306 |
| 8 | Jacoby Ellsbury*, Bos OF DL60 | 105 | 24 | 87 | 44 | .295 |
| 9 | Justin Upton, Ari OF | 102 | 29 | 90 | 22 | .285 |
| 10 | Joey Votto, Cin 1B | 104 | 32 | 107 | 10 | .312 |
| 11 | Evan Longoria*, TB 3B DL15 | 97 | 32 | 111 | 8 | .286 |
| 12 | Hanley Ramirez, Mia SS, 3B | 96 | 21 | 85 | 32 | .282 |
| 13 | Adrian Gonzalez, Bos 1B | 111 | 30 | 120 | 1 | .313 |
| 14 | Dustin Pedroia, Bos 2B | 105 | 20 | 85 | 24 | .303 |
| 15 | Carlos Gonzalez, Col OF | 91 | 28 | 91 | 22 | .292 |
| 16 | Prince Fielder, Det 1B | 98 | 40 | 117 | 1 | .293 |
| 17 | Ian Kinsler, Tex 2B | 112 | 27 | 76 | 29 | .271 |
| 18 | Jose Reyes, Mia SS | 100 | 9 | 50 | 36 | .307 |
| 19 | Curtis Granderson, NYY OF | 112 | 36 | 97 | 20 | .241 |
| 20 | Mark Teixeira, NYY 1B | 99 | 36 | 113 | 3 | .266 |
| 21 | Giancarlo Stanton, Mia OF | 87 | 37 | 101 | 5 | .269 |
| 22 | Andrew McCutchen, Pit OF | 97 | 21 | 82 | 28 | .285 |
| 23 | Adrian Beltre, Tex 3B | 84 | 29 | 101 | 3 | .306 |
| 24 | David Wright, NYM 3B | 87 | 22 | 90 | 21 | .274 |
| 25 | Matt Holliday, StL OF | 93 | 26 | 93 | 6 | .299 |
| 26 | Pablo Sandoval*, SF 3B DL15 | 75 | 24 | 83 | 3 | .311 |
| 27 | Ryan Zimmerman, Wsh 3B | 83 | 23 | 80 | 4 | .285 |
| 28 | Michael Bourn, Atl OF | 94 | 2 | 45 | 60 | .284 |
| 29 | Paul Konerko, CWS 1B, DH | 71 | 31 | 98 | 1 | .287 |
| 30 | Hunter Pence, Phi OF | 85 | 23 | 91 | 11 | .289 |
| 31 | Jay Bruce, Cin OF | 88 | 33 | 96 | 7 | .263 |
| 32 | Josh Hamilton, Tex OF | 82 | 27 | 93 | 8 | .292 |
| 33 | Dan Uggla, Atl 2B | 91 | 34 | 90 | 2 | .263 |
| 34 | Nelson Cruz, Tex OF | 71 | 31 | 88 | 14 | .270 |
| 35 | Eric Hosmer, KC 1B | 82 | 20 | 85 | 11 | .289 |
| 36 | Brett Lawrie, Tor 3B | 83 | 22 | 74 | 22 | .275 |
| 37 | Mike Napoli, Tex C, 1B | 77 | 31 | 80 | 4 | .283 |
| 38 | Jimmy Rollins, Phi SS | 86 | 15 | 66 | 29 | .272 |
| 39 | Alex Gordon, KC OF | 95 | 21 | 77 | 14 | .267 |
| 40 | Ben Zobrist, TB 2B, OF | 92 | 18 | 89 | 20 | .270 |

