| PLAYERS | 2013 SEASON Batting PROJECTIONS | |||||
|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | R | HR | RBI | SB | AVG |
| 1 | Omar Vizquel, Tor 2B | 0 | 0 | 0 | 0 | .000 |
| 2 | Ivan Rodriguez, FA C | 0 | 0 | 0 | 0 | .000 |
| 3 | Jim Thome, FA DH | 8 | 4 | 11 | 0 | .250 |
| 4 | Matt Stairs, Wsh DH | 0 | 0 | 0 | 0 | .000 |
| 5 | Manny Ramirez, Oak DH | 0 | 0 | 0 | 0 | .000 |
| 6 | Chipper Jones, Atl 3B | 0 | 0 | 0 | 0 | .000 |
| 7 | Alex Rodriguez*, NYY 3B, DH DL60 | 55 | 16 | 57 | 6 | .271 |
| 8 | Jason Giambi, Cle 1B, DH | 12 | 5 | 18 | 0 | .238 |
| 9 | Derek Jeter*, NYY SS, DH DL60 | 85 | 10 | 54 | 12 | .293 |
| 10 | Johnny Damon, Cle OF | 9 | 2 | 7 | 2 | .250 |
| 11 | Mike Cameron, Mia OF | 0 | 0 | 0 | 0 | .000 |
| 12 | Jorge Posada, NYY DH | 0 | 0 | 0 | 0 | .000 |
| 13 | Juan Castro, LAD 2B | 0 | 0 | 0 | 0 | .000 |
| 14 | Craig Counsell, Mil 2B | 0 | 0 | 0 | 0 | .000 |
| 15 | Jason Kendall, FA C | 0 | 0 | 0 | 0 | .000 |
| 16 | Miguel Cairo, FA 1B | 0 | 0 | 0 | 0 | .000 |
| 17 | Edgar Renteria, FA SS | 0 | 0 | 0 | 0 | .000 |
| 18 | Raul Ibanez, Sea OF, DH | 49 | 15 | 60 | 2 | .253 |
| 19 | Scott Rolen, FA 3B | 9 | 2 | 12 | 0 | .259 |
| 20 | Andruw Jones, FA OF | 0 | 0 | 0 | 0 | .000 |
| 21 | Bobby Abreu, FA OF | 12 | 2 | 11 | 3 | .242 |
| 22 | Vladimir Guerrero, FA DH | 0 | 0 | 0 | 0 | .000 |
| 23 | Derrek Lee, FA 1B | 0 | 0 | 0 | 0 | .000 |
| 24 | Mark Kotsay, SD OF | 10 | 2 | 15 | 1 | .265 |
| 25 | Henry Blanco, Tor C | 0 | 0 | 0 | 0 | .000 |
| 26 | Todd Helton, Col 1B | 45 | 10 | 50 | 0 | .271 |
| 27 | Torii Hunter, Det OF | 82 | 22 | 92 | 8 | .286 |
| 28 | Miguel Tejada, KC SS | 13 | 2 | 12 | 1 | .260 |
| 29 | Magglio Ordonez, FA OF | 0 | 0 | 0 | 0 | .000 |
| 30 | Orlando Cabrera, FA 2B | 0 | 0 | 0 | 0 | .000 |
| 31 | Paul Konerko, CWS 1B, DH | 74 | 29 | 92 | 0 | .295 |
| 32 | David Ortiz, Bos DH DTD | 81 | 26 | 85 | 0 | .309 |
| 33 | Jason Varitek, FA C | 0 | 0 | 0 | 0 | .000 |
| 34 | Aramis Ramirez, Mil 3B | 81 | 26 | 91 | 5 | .290 |
| 35 | Alex Cora, FA 3B | 0 | 0 | 0 | 0 | .000 |
| 36 | Adrian Beltre, Tex 3B, DH | 95 | 34 | 107 | 3 | .313 |
| 37 | Placido Polanco, Mia 3B | 44 | 4 | 36 | 2 | .274 |
| 38 | Alex Gonzalez, Mil SS, 1B, 3B | 20 | 6 | 23 | 1 | .251 |
| 39 | Wes Helms, Mia 3B | 0 | 0 | 0 | 0 | .000 |
| 40 | Mark DeRosa, Tor 3B | 11 | 0 | 8 | 1 | .216 |
