Entry Box Score: Feb 25
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Current Stats | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | M | PTS | FGM | FGA | FTM | FTA | A | Reb | STL | BLK | TO | 3PM | PTS | |
| G | Ty Lawson DEN | LAL | 41 | 22 | 8 | 19 | 5 | 7 | 8 | 4 | 1 | 0 | 4 | 1 | 19 | ||
| G | Kobe Bryant LAL O | @DEN | 39 | 29 | 12 | 23 | 5 | 6 | 9 | 6 | 0 | 0 | 4 | 0 | 28 | ||
| F | Josh Smith ATL | @DET | 36 | 23 | 9 | 17 | 4 | 6 | 4 | 7 | 1 | 1 | 3 | 1 | 24 | ||
| F | Paul Pierce BOS | @UTAH | 39 | 26 | 10 | 20 | 3 | 4 | 8 | 7 | 0 | 0 | 4 | 3 | 29 | ||
| C | Al Horford ATL | @DET | 40 | 23 | 10 | 13 | 2 | 3 | 3 | 22 | 2 | 2 | 5 | 1 | 44 | ||
| Roster | Current Stats | Points | |||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | W | PTS | ||||||||||||
| HC | Toronto Raptors Head Coach - | WSH | 0 | 0 | |||||||||||||
| Total: | 144 | ||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Daily Results
| Week | 2/25 | 2/26 | 2/27 | 2/28 | 3/1 | 3/2 | 3/3 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|
| This Entry - catch best every day | 144 | 162 | 130 | 145 | 140 | 128 | 152 | 6831 | 82.8 |
| Median | 67.0 | 105.0 | 108.0 | 59.0 | 104.0 | 78.0 | 116.5 | 3382.5 | 50.0 |
| Best | 160 | 215 | 217 | 176 | 159 | 161 | 165 | 7724 | 100.0 |
