Entry Box Score: Feb 18 - Feb 24
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Current Stats | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | M | PTS | FGM | FGA | FTM | FTA | A | Reb | STL | BLK | TO | 3PM | PTS | |
| G | Stephen Curry GSW | 4 Gms | 4 of 4 completed | 158 | 86 | 32 | 70 | 12 | 13 | 26 | 17 | 8 | 0 | 14 | 10 | 94 | |
| G | Tony Parker SAS | 4 Gms | 4 of 4 completed | 103 | 79 | 29 | 54 | 21 | 25 | 21 | 12 | 6 | 0 | 8 | 0 | 81 | |
| F | LeBron James MIA | 4 Gms | 4 of 4 completed | 145 | 94 | 36 | 61 | 19 | 24 | 37 | 31 | 9 | 0 | 10 | 3 | 134 | |
| F | David Lee GSW O | 4 Gms | 4 of 4 completed | 150 | 84 | 34 | 61 | 16 | 18 | 10 | 55 | 3 | 2 | 12 | 0 | 113 | |
| C | Nikola Vucevic ORL | 4 Gms | 4 of 4 completed | 135 | 44 | 21 | 38 | 2 | 4 | 10 | 42 | 2 | 2 | 9 | 0 | 72 | |
| Roster | Current Stats | Points | |||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | W | PTS | ||||||||||||
| HC | Miami Heat Head Coach | 4 Gms | 4 of 4 completed | 4 | 20 | ||||||||||||
| Total: | 514 | ||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - LA ALLDAY | 514 | 576 | 566 | 488 | 501 | 313 | 383 | 643 | 3984 | 78.8 |
| Median | 440.0 | 514.5 | 507.0 | 455.0 | 513.0 | 423.0 | 343.0 | 564.0 | 3422.0 | 50.0 |
| Best | 569 | 651 | 598 | 571 | 644 | 563 | 573 | 731 | 4431 | 100.0 |
