Entry Box Score: Jan 28 - Feb 4
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Current Stats | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | M | PTS | FGM | FGA | FTM | FTA | A | Reb | STL | BLK | TO | 3PM | PTS | |
| G | Kobe Bryant LAL O | 4 Gms | 4 of 4 completed | 149 | 66 | 24 | 62 | 17 | 21 | 33 | 28 | 4 | 0 | 15 | 1 | 75 | |
| G | Stephen Curry GSW | 4 Gms | 4 of 4 completed | 68 | 46 | 18 | 32 | 3 | 3 | 13 | 3 | 3 | 0 | 4 | 7 | 54 | |
| F | LeBron James MIA | 3 Gms | 3 of 3 completed | 116 | 82 | 29 | 51 | 19 | 26 | 17 | 23 | 5 | 1 | 10 | 5 | 94 | |
| F | DeMarcus Cousins SAC | 4 Gms | 4 of 4 completed | 127 | 62 | 25 | 47 | 12 | 20 | 10 | 31 | 6 | 5 | 15 | 0 | 69 | |
| C | Joakim Noah CHI DTD | 4 Gms | 4 of 4 completed | 85 | 25 | 12 | 23 | 1 | 2 | 11 | 30 | 2 | 6 | 6 | 0 | 56 | |
| Roster | Current Stats | Points | |||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | W | PTS | ||||||||||||
| HC | Golden State Warriors Head Coach | 4 Gms | 4 of 4 completed | 4 | 20 | ||||||||||||
| Total: | 368 | ||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - jajudkins88 entry 2 | 0 | 587 | 488 | 434 | 477 | 484 | 373 | 663 | 3506 | 53.5 |
| Median | 440.0 | 514.5 | 507.0 | 455.0 | 513.0 | 423.0 | 343.0 | 564.0 | 3422.0 | 50.0 |
| Best | 569 | 651 | 598 | 571 | 644 | 563 | 573 | 731 | 4431 | 100.0 |
