Entry Box Score: Apr 17
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Current Stats | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | M | PTS | FGM | FGA | FTM | FTA | A | Reb | STL | BLK | TO | 3PM | PTS | |
| G | Chris Paul LAC DTD | @SAC | 35 | 25 | 11 | 20 | 3 | 5 | 11 | 4 | 1 | 0 | 0 | 0 | 30 | ||
| G | Kobe Bryant LAL O | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | LeBron James MIA | ORL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | LaMarcus Aldridge POR | GSW | 32 | 30 | 12 | 23 | 6 | 6 | 1 | 21 | 0 | 3 | 2 | 0 | 42 | ||
| C | Dwight Howard LAL | HOU | 46 | 16 | 6 | 15 | 4 | 10 | 2 | 18 | 3 | 4 | 4 | 0 | 24 | ||
| Roster | Current Stats | Points | |||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | W | PTS | ||||||||||||
| HC | Los Angeles Clippers Head Coach - | @SAC | 1 | 5 | |||||||||||||
| Total: | 101 | ||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Daily Results
| Week | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - airman0680 entry 1 | 0 | 170 | 153 | 0 | 125 | 17 | 58 | 0 | 23 | 101 | 6603 | 76.8 |
| Median | -- | 120.0 | 87.0 | 51.0 | 136.0 | 18.0 | 61.0 | 65.0 | -- | 76.0 | 3382.5 | 50.0 |
| Best | -- | 186 | 216 | 151 | 207 | 118 | 153 | 175 | -- | 161 | 7724 | 100.0 |
