Entry Box Score: Oct 30 - Nov 5
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Current Stats | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | M | PTS | FGM | FGA | FTM | FTA | A | Reb | STL | BLK | TO | 3PM | PTS | LKD | |
| G | Steve Nash LAL DTD | 4 Gms | 4 of 4 completed | 50 | 9 | 4 | 12 | 0 | 0 | 8 | 6 | 1 | 1 | 3 | 1 | 15 | ||
| G | Rajon Rondo BOS O | 3 Gms | 3 of 3 completed | 125 | 46 | 20 | 36 | 4 | 8 | 36 | 16 | 5 | 0 | 8 | 2 | 77 | ||
| F | Carmelo Anthony NYK | 3 Gms | 3 of 3 completed | 78 | 57 | 20 | 46 | 12 | 16 | 3 | 15 | 3 | 2 | 3 | 5 | 52 | ||
| F | LeBron James MIA | 3 Gms | 3 of 3 completed | 105 | 69 | 26 | 49 | 13 | 15 | 19 | 26 | 2 | 5 | 5 | 4 | 95 | ||
| C | Dwight Howard LAL | 4 Gms | 4 of 4 completed | 142 | 93 | 33 | 48 | 27 | 52 | 9 | 39 | 3 | 10 | 14 | 0 | 100 | ||
| Roster | Current Stats | Points | ||||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | W | PTS | LKD | ||||||||||||
| HC | Los Angeles Lakers Head Coach | 4 Gms | 4 of 4 completed | 1 | 5 | |||||||||||||
| Total: | 344 | $49.8 | ||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - F.O.N. | 405 | 338 | 297 | 388 | 331 | 391 | 237 | 376 | 2763 | 52.0 |
| Median | 0.0 | 386.0 | 383.0 | 378.0 | 404.0 | 363.0 | 318.0 | 495.0 | 2709.0 | 50.0 |
| Best | 527 | 629 | 586 | 596 | 637 | 575 | 568 | 740 | 4253 | 100.0 |
