Entry Box Score: Mar 7
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Current Stats | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | M | PTS | FGM | FGA | FTM | FTA | A | Reb | STL | BLK | TO | 3PM | PTS | |
| G | Russell Westbrook OKC | @NYK | 36 | 21 | 8 | 22 | 4 | 6 | 5 | 6 | 2 | 0 | 5 | 1 | 14 | ||
| G | Chris Paul LAC DTD | @DEN | 38 | 16 | 6 | 11 | 2 | 3 | 10 | 4 | 0 | 0 | 1 | 2 | 25 | ||
| F | Kevin Durant OKC | @NYK | 44 | 34 | 9 | 20 | 14 | 15 | 6 | 8 | 0 | 1 | 7 | 2 | 32 | ||
| F | Blake Griffin LAC | @DEN | 33 | 17 | 7 | 12 | 3 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 14 | ||
| C | Tyson Chandler NYK | OKC | 35 | 9 | 3 | 4 | 3 | 3 | 1 | 10 | 1 | 0 | 4 | 0 | 16 | ||
| Roster | Current Stats | Points | |||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | W | PTS | ||||||||||||
| HC | Oklahoma City Thunder Head Coach - | @NYK | 1 | 5 | |||||||||||||
| Total: | 106 | ||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Daily Results
| Week | 3/4 | 3/5 | 3/6 | 3/7 | 3/8 | 3/9 | 3/10 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|
| This Entry - Team Bring It | 145 | 138 | 128 | 106 | 149 | 92 | 98 | 7398 | 98.5 |
| Median | 95.0 | 57.0 | 116.0 | 39.0 | 131.0 | 58.0 | 87.0 | 3382.5 | 50.0 |
| Best | 170 | 163 | 188 | 142 | 199 | 139 | 155 | 7724 | 100.0 |
