- Groups:
- batug.com weekly
- Join
- Create
1 Set your roster 2 Watch the live updates for every game 3 Earn points for your entry
Entry Box Score: Mar 11 - Mar 18
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Current Stats | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | M | PTS | FGM | FGA | FTM | FTA | A | Reb | STL | BLK | TO | 3PM | PTS | LKD | |
| G | Goran Dragic PHX DTD | 4 Gms | 4 of 4 completed | 127 | 52 | 19 | 45 | 10 | 13 | 30 | 12 | 7 | 0 | 6 | 4 | 70 | ||
| G | Stephen Curry GSW | 4 Gms | 4 of 4 completed | 155 | 94 | 34 | 70 | 10 | 10 | 26 | 13 | 4 | 1 | 10 | 16 | 108 | ||
| F | LeBron James MIA | 4 Gms | 4 of 4 completed | 139 | 92 | 29 | 66 | 31 | 40 | 30 | 36 | 6 | 2 | 13 | 3 | 110 | ||
| F | Carmelo Anthony NYK | 4 Gms | 4 of 4 completed | 56 | 23 | 7 | 27 | 9 | 13 | 3 | 15 | 0 | 1 | 4 | 0 | 14 | ||
| C | Larry Sanders MIL DTD | 4 Gms | 4 of 4 completed | 120 | 49 | 21 | 46 | 7 | 8 | 3 | 44 | 3 | 7 | 6 | 0 | 74 | ||
| Roster | Current Stats | Points | ||||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | W | PTS | LKD | ||||||||||||
| HC | Golden State Warriors Head Coach | 4 Gms | 4 of 4 completed | 3 | 15 | |||||||||||||
| Total: | 391 | $50.6 | ||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - Champ | 465 | 520 | 362 | 391 | 507 | 410 | 386 | 484 | 3525 | 84.0 |
| Median | 0.0 | 386.0 | 383.0 | 378.0 | 404.0 | 363.0 | 318.0 | 495.0 | 2709.0 | 50.0 |
| Best | 527 | 629 | 586 | 596 | 637 | 575 | 568 | 740 | 4253 | 100.0 |
