Entry Box Score: Apr 17
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Current Stats | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | M | PTS | FGM | FGA | FTM | FTA | A | Reb | STL | BLK | TO | 3PM | PTS | |
| G | Paul George IND | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G | Kobe Bryant LAL O | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F | DeMarcus Cousins SAC | LAC | 41 | 36 | 14 | 24 | 8 | 11 | 3 | 22 | 0 | 3 | 3 | 0 | 48 | ||
| F | Dirk Nowitzki DAL | NOR | 28 | 16 | 7 | 15 | 2 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 22 | ||
| C | Dwight Howard LAL | HOU | 46 | 16 | 6 | 15 | 4 | 10 | 2 | 18 | 3 | 4 | 4 | 0 | 24 | ||
| Roster | Current Stats | Points | |||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | W | PTS | ||||||||||||
| HC | Los Angeles Lakers Head Coach - | HOU | 1 | 5 | |||||||||||||
| Total: | 99 | ||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Daily Results
| Week | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - charmcitysoulja67 | 0 | 77 | 121 | 0 | 132 | 0 | 82 | 23 | 0 | 99 | 5347 | 64.1 |
| Median | -- | 120.0 | 87.0 | 51.0 | 136.0 | 18.0 | 61.0 | 65.0 | -- | 76.0 | 3382.5 | 50.0 |
| Best | -- | 186 | 216 | 151 | 207 | 118 | 153 | 175 | -- | 161 | 7724 | 100.0 |
