Entry Box Score: Nov 19 - Nov 26
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Current Stats | Points | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | M | PTS | FGM | FGA | FTM | FTA | A | Reb | STL | BLK | TO | 3PM | PTS | LKD | |
| G | Chris Paul LAC DTD | 4 Gms | 4 of 4 completed | 155 | 61 | 21 | 53 | 16 | 18 | 33 | 19 | 14 | 0 | 13 | 3 | 83 | ||
| G | Kobe Bryant LAL O | 4 Gms | 4 of 4 completed | 148 | 112 | 32 | 69 | 38 | 45 | 17 | 13 | 5 | 0 | 18 | 10 | 95 | ||
| F | Ryan Anderson NOR | 4 Gms | 4 of 4 completed | 150 | 82 | 31 | 61 | 1 | 2 | 5 | 30 | 2 | 3 | 2 | 19 | 108 | ||
| F | Carmelo Anthony NYK | 4 Gms | 4 of 4 completed | 136 | 118 | 43 | 80 | 17 | 18 | 13 | 18 | 2 | 0 | 21 | 15 | 107 | ||
| C | Dwight Howard LAL | 4 Gms | 4 of 4 completed | 153 | 52 | 17 | 33 | 18 | 38 | 11 | 35 | 9 | 11 | 12 | 0 | 70 | ||
| Roster | Current Stats | Points | ||||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | W | PTS | LKD | ||||||||||||
| HC | Los Angeles Lakers Head Coach | 4 Gms | 4 of 4 completed | 2 | 10 | |||||||||||||
| Total: | 473 | $51.8 | ||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|
| This Entry - mbinder19 entry 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Median | 0.0 | 386.0 | 383.0 | 378.0 | 404.0 | 363.0 | 318.0 | 495.0 | 2709.0 | 50.0 |
| Best | 527 | 629 | 586 | 596 | 637 | 575 | 568 | 740 | 4253 | 100.0 |
