Entry Box Score: Dec 22 - Dec 23
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Robert Griffin III QB O | @PHI | 16/24 | 198 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| QB | Ryan Tannehill QB | BUF | 13/25 | 130 | 2 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
| RB | C.J. Spiller RB | @MIA | 0/0 | 0 | 0 | 22 | 138 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| RB | Ahmad Bradshaw RB P | @BAL | 0/0 | 0 | 0 | 9 | 39 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| WR | Dez Bryant WR P | NOR | 0/0 | 0 | 0 | 0 | 0 | 0 | 9 | 224 | 2 | 0 | 0 | 0 | 0 | 34 | |||
| WR | Justin Blackmon WR | NWE | 0/0 | 0 | 0 | 0 | 0 | 0 | 7 | 79 | 1 | 0 | 0 | 0 | 0 | 13 | |||
| TE | Jermichael Finley TE P | TEN | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| K | Greg Zuerlein K | @TAM | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | |||
| Roster | Defense | Points | |||||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Pittsburgh Steelers | CIN | 13 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 16 | ||||||||
| Total: | 125 | $49.4 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Median | 122.0 | 102.0 | 103.0 | 118.0 | 103.0 | 100.0 | 97.0 | 86.0 | 97.0 | 93.0 | 94.0 | 102.0 | 92.0 | 95.0 | 93.0 | 100.0 | 97.0 | 1692.0 | 50.0 |
| Best | 183 | 193 | 184 | 196 | 198 | 203 | 190 | 178 | 212 | 188 | 202 | 191 | 180 | 204 | 193 | 197 | 212 | 2206 | 100.0 |
