Entry Box Score: Nov 8 - Nov 12
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. | JUGADOR | RIV | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Drew Brees QB | ATL | 21/32 | 298 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
| QB | Aaron Rodgers QB | -- | -- | ||||||||||||||||
| RB | Arian Foster RB | @CHI | 0/0 | 0 | 0 | 29 | 102 | 0 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 17 | |||
| RB | Doug Martin RB | SDG | 0/0 | 0 | 0 | 19 | 68 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| WR | Calvin Johnson WR P | @MIN | 0/0 | 0 | 0 | 0 | 0 | 0 | 12 | 207 | 1 | 0 | 0 | 0 | 0 | 26 | |||
| WR | Reggie Wayne WR | @JAC | 0/0 | 0 | 0 | 0 | 0 | 0 | 8 | 96 | 0 | 0 | 0 | 0 | 0 | 9 | |||
| TE | Antonio Gates TE | @TAM | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 1 | 0 | 0 | 0 | 0 | 11 | |||
| K | Jason Hanson K | @MIN | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | |||
| Roster | Defense | Points | |||||||||||||||||
| POS. | JUGADOR | RIV | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Minnesota Vikings | DET | 24 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 10 | ||||||||
| Total: | 113 | $49.8 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Los Resultados Semanales
| Semana | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediana | 122.0 | 102.0 | 103.0 | 118.0 | 103.0 | 100.0 | 97.0 | 86.0 | 97.0 | 93.0 | 94.0 | 102.0 | 92.0 | 95.0 | 93.0 | 100.0 | 97.0 | 1692.0 | 50.0 |
| Mejor | 183 | 193 | 184 | 196 | 198 | 203 | 190 | 178 | 212 | 188 | 202 | 191 | 180 | 204 | 193 | 197 | 212 | 2206 | 100.0 |
