Entry Box Score: Oct 18 - Oct 22
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. | JUGADOR | RIV | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Aaron Rodgers QB | @STL | 30/37 | 342 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| QB | Drew Brees QB | @TAM | 27/37 | 377 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |||
| RB | Arian Foster RB | BAL | 0/0 | 0 | 0 | 19 | 98 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | |||
| RB | Doug Martin RB | NOR | 0/0 | 0 | 0 | 16 | 85 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 17 | |||
| WR | Michael Crabtree WR | SEA | 0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| WR | Brandon Marshall WR | DET | 0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 81 | 1 | 0 | 0 | 0 | 0 | 14 | |||
| TE | Craig Stevens TE | @BUF | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| K | Rian Lindell K | TEN | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | |||
| Roster | Defense | Points | |||||||||||||||||
| POS. | JUGADOR | RIV | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Minnesota Vikings | ARI | 14 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 20 | ||||||||
| Total: | 142 | $49.8 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Los Resultados Semanales
| Semana | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediana | 122.0 | 102.0 | 103.0 | 118.0 | 103.0 | 100.0 | 97.0 | 86.0 | 97.0 | 93.0 | 94.0 | 102.0 | 92.0 | 95.0 | 93.0 | 100.0 | 97.0 | 1692.0 | 50.0 |
| Mejor | 183 | 193 | 184 | 196 | 198 | 203 | 190 | 178 | 212 | 188 | 202 | 191 | 180 | 204 | 193 | 197 | 212 | 2206 | 100.0 |
