Puntos1,976
PCT98.1%
Rango4,053
1 Arma tu plantel 2 Observa las actualizaciones en vivo de cada juego 3 Gana puntos para tu plantel
Entry Box Score: Dec 22 - Dec 23
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. | JUGADOR | RIV | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Aaron Rodgers QB | TEN | 27/38 | 342 | 3 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |||
| QB | Drew Brees QB | @DAL | 37/53 | 446 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | |||
| RB | Arian Foster RB | MIN | 0/0 | 0 | 0 | 10 | 15 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | |||
| RB | Bryce Brown RB | WAS | 0/0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| WR | Pierre Garcon WR P | @PHI | 0/0 | 0 | 0 | 0 | 0 | 0 | 7 | 89 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| WR | Calvin Johnson WR P | ATL | 0/0 | 0 | 0 | 0 | 0 | 0 | 11 | 225 | 0 | 0 | 0 | 0 | 0 | 22 | |||
| TE | Aaron Hernandez TE P | @JAC | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | |||
| K | Matt Prater K | CLE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | |||
| Roster | Defense | Points | |||||||||||||||||
| POS. | JUGADOR | RIV | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Miami Dolphins | BUF | 10 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 19 | ||||||||
| Total: | 124 | $50.0 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Los Resultados Semanales
| Semana | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediana | 122.0 | 102.0 | 103.0 | 118.0 | 103.0 | 100.0 | 97.0 | 86.0 | 97.0 | 93.0 | 94.0 | 102.0 | 92.0 | 95.0 | 93.0 | 100.0 | 97.0 | 1692.0 | 50.0 |
| Mejor | 183 | 193 | 184 | 196 | 198 | 203 | 190 | 178 | 212 | 188 | 202 | 191 | 180 | 204 | 193 | 197 | 212 | 2206 | 100.0 |
