- Grupos:
- CC Intramurals
1 Arma tu plantel 2 Observa las actualizaciones en vivo de cada juego 3 Gana puntos para tu plantel
Entry Box Score: Sep 5 - Sep 10
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. | JUGADOR | RIV | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Tom Brady QB | @TEN | 23/31 | 236 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
| QB | Robert Griffin III QB O | @NOR | 19/26 | 320 | 2 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||
| RB | Arian Foster RB | MIA | 0/0 | 0 | 0 | 26 | 79 | 2 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 19 | |||
| RB | LeSean McCoy RB | @CLE | 0/0 | 0 | 0 | 20 | 110 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| WR | Victor Cruz WR | DAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 5 | |||
| WR | Jeremy Maclin WR | @CLE | 0/0 | 0 | 0 | 0 | 0 | 0 | 7 | 96 | 1 | 0 | 0 | 0 | 0 | 15 | |||
| TE | Rob Gronkowski TE P | @TEN | 0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 1 | 0 | 0 | 0 | 0 | 12 | |||
| K | David Akers K | @GNB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | |||
| Roster | Defense | Points | |||||||||||||||||
| POS. | JUGADOR | RIV | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Baltimore Ravens | CIN | 13 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 20 | ||||||||
| Total: | 137 | $49.8 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Los Resultados Semanales
| Semana | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | TOTAL | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mediana | 122.0 | 102.0 | 103.0 | 118.0 | 103.0 | 100.0 | 97.0 | 86.0 | 97.0 | 93.0 | 94.0 | 102.0 | 92.0 | 95.0 | 93.0 | 100.0 | 97.0 | 1692.0 | 50.0 |
| Mejor | 183 | 193 | 184 | 196 | 198 | 203 | 190 | 178 | 212 | 188 | 202 | 191 | 180 | 204 | 193 | 197 | 212 | 2206 | 100.0 |
