1 Set your roster 2 Watch the live updates for every game 3 Earn points for your entry
Entry Box Score: Jan 19 - Jan 21
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Tom Brady NWE | BAL | 29/54 | 320 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| QB | Matt Ryan ATL | SFO | 30/42 | 396 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
| RB | Stevan Ridley NWE | BAL | 0/0 | 0 | 0 | 18 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||
| RB | Michael Turner ATL | SFO | 0/0 | 0 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| WR | Julio Jones ATL | SFO | 0/0 | 0 | 0 | 0 | 0 | 0 | 11 | 182 | 2 | 0 | 0 | 0 | 0 | 30 | |||
| WR | Wes Welker NWE | BAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 8 | 117 | 1 | 0 | 0 | 0 | 0 | 17 | |||
| TE | Tony Gonzalez ATL | SFO | 0/0 | 0 | 0 | 0 | 0 | 0 | 8 | 78 | 1 | 0 | 0 | 0 | 0 | 13 | |||
| K | Stephen Gostkowski NWE | BAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |||
| Roster | Defense | Points | |||||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Atlanta Falcons | SFO | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | ||||||||
| Total: | 119 | $48.8 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | WC | Div | CF | SB | TOTAL | PCT |
|---|---|---|---|---|---|---|
| This Entry - Bi-Polar Roller | 86 | 136 | 119 | 0 | 341 | 49.1 |
| Median | 91.0 | 116.0 | 98.0 | 43.0 | 345.0 | 50.0 |
| Best | 142 | 199 | 167 | 139 | 552 | 100.0 |
