1 Set your roster 2 Watch the live updates for every game 3 Earn points for your entry
Entry Box Score: Jan 5 - Jan 7
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Aaron Rodgers GNB P | MIN | 23/33 | 274 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| QB | Joe Flacco BAL | IND | 12/23 | 282 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||
| RB | Arian Foster HOU P | CIN | 0/0 | 0 | 0 | 32 | 140 | 1 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 23 | |||
| RB | Marshawn Lynch SEA | @WAS | 0/0 | 0 | 0 | 20 | 132 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | |||
| WR | Anquan Boldin BAL | IND | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 145 | 1 | 0 | 0 | 0 | 0 | 20 | |||
| WR | Reggie Wayne IND | @BAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 9 | 114 | 0 | 0 | 0 | 0 | 0 | 11 | |||
| TE | Tony Gonzalez ATL | -- | -- | ||||||||||||||||
| K | Shayne Graham HOU | CIN | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 13 | |||
| Roster | Defense | Points | |||||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Houston Texans | CIN | 13 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13 | ||||||||
| Total: | 133 | $48.8 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | WC | Div | CF | SB | TOTAL | PCT |
|---|---|---|---|---|---|---|
| This Entry - NorthSide Gamblers entry 1 | 133 | 123 | 141 | 60 | 457 | 97.8 |
| Median | 91.0 | 116.0 | 98.0 | 43.0 | 345.0 | 50.0 |
| Best | 142 | 199 | 167 | 139 | 552 | 100.0 |
