1 Set your roster 2 Watch the live updates for every game 3 Earn points for your entry
Entry Box Score: Jan 12 - Jan 14
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Colin Kaepernick SFO | GNB | 17/31 | 263 | 2 | 16 | 181 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | |||
| QB | Tom Brady NWE | HOU | 25/40 | 344 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| RB | Marshawn Lynch SEA | @ATL | 0/0 | 0 | 0 | 16 | 46 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| RB | Ray Rice BAL | @DEN | 0/0 | 0 | 0 | 30 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||
| WR | Roddy White ATL | SEA | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 76 | 1 | 0 | 0 | 0 | 0 | 13 | |||
| WR | Demaryius Thomas DEN | BAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 1 | 0 | 0 | 0 | 0 | 9 | |||
| TE | Rob Gronkowski NWE Q | HOU | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| K | Stephen Gostkowski NWE | HOU | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 11 | |||
| Roster | Defense | Points | |||||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Seattle Seahawks | @ATL | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||
| Total: | 138 | $49.8 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | WC | Div | CF | SB | TOTAL | PCT |
|---|---|---|---|---|---|---|
| This Entry - grizzlie5305 entry 1 | 60 | 138 | 108 | 69 | 375 | 64.5 |
| Median | 91.0 | 116.0 | 98.0 | 43.0 | 345.0 | 50.0 |
| Best | 142 | 199 | 167 | 139 | 552 | 100.0 |
