1 Set your roster 2 Watch the live updates for every game 3 Earn points for your entry
Entry Box Score: Jan 19 - Jan 21
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Matt Ryan ATL | SFO | 30/42 | 396 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |||
| QB | Joe Flacco BAL | @NWE | 21/36 | 240 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||
| RB | Michael Turner ATL | SFO | 0/0 | 0 | 0 | 8 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| RB | Ray Rice BAL | @NWE | 0/0 | 0 | 0 | 19 | 48 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| WR | Julio Jones ATL | SFO | 0/0 | 0 | 0 | 0 | 0 | 0 | 11 | 182 | 2 | 0 | 0 | 0 | 0 | 30 | |||
| WR | Anquan Boldin BAL | @NWE | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 60 | 2 | 0 | 0 | 0 | 0 | 18 | |||
| TE | Tony Gonzalez ATL | SFO | 0/0 | 0 | 0 | 0 | 0 | 0 | 8 | 78 | 1 | 0 | 0 | 0 | 0 | 13 | |||
| K | Matt Bryant ATL | SFO | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | |||
| Roster | Defense | Points | |||||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Atlanta Falcons | SFO | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | ||||||||
| Total: | 130 | $47.4 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | WC | Div | CF | SB | TOTAL | PCT |
|---|---|---|---|---|---|---|
| This Entry - Butch | 91 | 136 | 130 | 45 | 402 | 83.6 |
| Median | 91.0 | 116.0 | 98.0 | 43.0 | 345.0 | 50.0 |
| Best | 142 | 199 | 167 | 139 | 552 | 100.0 |
