1 Set your roster 2 Watch the live updates for every game 3 Earn points for your entry
Entry Box Score: Jan 19 - Jan 21
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER | OPP | STATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Tom Brady NWE | BAL | 29/54 | 320 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||
| QB | Colin Kaepernick SFO | @ATL | 16/21 | 233 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||
| RB | Ray Rice BAL | @NWE | 0/0 | 0 | 0 | 19 | 48 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 12 | |||
| RB | Frank Gore SFO | @ATL | 0/0 | 0 | 0 | 21 | 90 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||
| WR | Wes Welker NWE | BAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 8 | 117 | 1 | 0 | 0 | 0 | 0 | 17 | |||
| WR | Julio Jones ATL | SFO | 0/0 | 0 | 0 | 0 | 0 | 0 | 11 | 182 | 2 | 0 | 0 | 0 | 0 | 30 | |||
| TE | Aaron Hernandez NWE | BAL | 0/0 | 0 | 0 | 1 | 6 | 0 | 9 | 83 | 0 | 0 | 0 | 0 | 0 | 8 | |||
| K | Stephen Gostkowski NWE | BAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |||
| Roster | Defense | Points | |||||||||||||||||
| SLOT | PLAYER | OPP | STATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | San Francisco 49ers | @ATL | 24 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | ||||||||
| Total: | 135 | $49.0 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Weekly Results
| Week | WC | Div | CF | SB | TOTAL | PCT |
|---|---|---|---|---|---|---|
| This Entry - Louisville Cardinals | 97 | 134 | 135 | 53 | 419 | 90.9 |
| Median | 91.0 | 116.0 | 98.0 | 43.0 | 345.0 | 50.0 |
| Best | 142 | 199 | 167 | 139 | 552 | 100.0 |
