1 Arma tu plantel 2 Observa las actualizaciones en vivo de cada juego 3 Gana puntos para tu plantel
Entry Box Score: 3 feb
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. | JUGADOR | RIV | ESTATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Colin Kaepernick SFO | BAL | 16/28 | 302 | 1 | 7 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||
| QB | Joe Flacco BAL | @SFO | 22/33 | 287 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
| RB | Frank Gore SFO | BAL | 0/0 | 0 | 0 | 19 | 110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||
| RB | Ray Rice BAL | @SFO | 0/0 | 0 | 0 | 20 | 59 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 6 | |||
| WR | Anquan Boldin BAL | @SFO | 0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 104 | 1 | 0 | 0 | 0 | 0 | 16 | |||
| WR | Michael Crabtree SFO | BAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 5 | 109 | 1 | 0 | 0 | 0 | 0 | 16 | |||
| TE | Vernon Davis SFO | BAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 104 | 0 | 0 | 0 | 0 | 0 | 10 | |||
| K | David Akers SFO | BAL | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 11 | |||
| Roster | Defense | Points | |||||||||||||||||
| POS. | JUGADOR | RIV | ESTATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | San Francisco 49ers | BAL | 34 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||||||||
| Total: | 129 | $46.7 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Los Resultados Semanales
| Semana | WC | Div | CF | SB | TOTAL | PCT |
|---|---|---|---|---|---|---|
| Esta entrada - c'mon man | 125 | 121 | 122 | 129 | 497 | 99.9 |
| Mediana | 91.0 | 116.0 | 98.0 | 43.0 | 345.0 | 50.0 |
| Mejor | 142 | 199 | 167 | 139 | 552 | 100.0 |
