1 Arma tu plantel 2 Observa las actualizaciones en vivo de cada juego 3 Gana puntos para tu plantel
Entry Box Score: 12 ene - 14 ene
Below is the score for the given roster during the specified time period. To see other time periods, click the appropriate link in the selector above.
| Roster | Passing | Rushing | Receiving | Misc | Kick | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS. | JUGADOR | RIV | ESTATUS (ET) | C-A | YDS | TD | CAR | YDS | TD | REC | YDS | TD | RTD | 2PT | FG | XP | PTS | LKD | |
| QB | Tom Brady NWE | HOU | 25/40 | 344 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |||
| QB | Peyton Manning DEN | BAL | 28/43 | 290 | 3 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||
| RB | Marshawn Lynch SEA | @ATL | 0/0 | 0 | 0 | 16 | 46 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| RB | Frank Gore SFO | GNB | 0/0 | 0 | 0 | 23 | 119 | 1 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 21 | |||
| WR | Wes Welker NWE | HOU | 0/0 | 0 | 0 | 0 | 0 | 0 | 8 | 131 | 0 | 0 | 0 | 0 | 0 | 13 | |||
| WR | Andre Johnson HOU | @NWE | 0/0 | 0 | 0 | 0 | 0 | 0 | 8 | 95 | 0 | 0 | 1 | 0 | 0 | 11 | |||
| TE | Rob Gronkowski NWE Q | HOU | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| K | Matt Bryant ATL | SEA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 12 | |||
| Roster | Defense | Points | |||||||||||||||||
| POS. | JUGADOR | RIV | ESTATUS (ET) | PA | TD | SF | SK | INT | BLK | WINS | FUM | PTS | LKD | ||||||
| D | Denver Broncos | BAL | 38 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||||||||
| Total: | 120 | $50.0 | |||||||||||||||||
Note: There is no need to refresh the page. Live player stats should NOT be considered official. Some stats may not be available until the morning following the game.
- indicates that a matchup does not have live stats. Player points will be given after final processing of the game.
Los Resultados Semanales
| Semana | WC | Div | CF | SB | TOTAL | PCT |
|---|---|---|---|---|---|---|
| Esta entrada - BEEEEFCAKE entry 1 | 102 | 120 | 105 | 113 | 440 | 95.5 |
| Mediana | 91.0 | 116.0 | 98.0 | 43.0 | 345.0 | 50.0 |
| Mejor | 142 | 199 | 167 | 139 | 552 | 100.0 |
